East Germany v USSR: head-to-head
Clubs from East Germany against clubs from USSR, counted for the country they played for that season.
Played
21
Results
Goals
21–30
East Germany – USSR
Key facts
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Europa League / UEFA Cup | 16 | 6 | 2 | 8 | 18–25 |
| Cup Winners' Cup | 5 | 0 | 3 | 2 | 3–5 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Dresden | 8 | 5 | 0 | 3 | 12–9 |
| Dynamo Berliner | 4 | 0 | 3 | 1 | 3–6 |
| Lokomotive Leipzig | 2 | 0 | 1 | 1 | 1–3 |
| Hallescher | 2 | 1 | 0 | 1 | 2–4 |
| Erzgebirge Aue | 2 | 0 | 0 | 2 | 2–5 |
| Zwickau | 2 | 0 | 1 | 1 | 0–1 |
| Carl Zeiss Jena | 1 | 0 | 0 | 1 | 1–2 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Torpedo Moscow | 6 | 2 | 1 | 3 | 6–8 |
| Spartak Moskva | 4 | 1 | 1 | 2 | 2–6 |
| Dinamo Moskva | 4 | 1 | 2 | 1 | 3–3 |
| Zenit | 2 | 2 | 0 | 0 | 6–2 |
| Dnipro | 2 | 0 | 0 | 2 | 2–5 |
| Shakhtar Donetsk | 2 | 0 | 1 | 1 | 1–4 |
| Dinamo Tbilisi | 1 | 0 | 0 | 1 | 1–2 |
All meetings
1991/92
1987/88
1985/86
1984/85
1981/82
1980/81
1976/77
1975/76
1974/75
1971/72
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | USSR | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 26 (1965/66 to 1991/92) |
| Matches | 532 | 494 |
| Won–drawn–lost | 213–111–208 | 243–107–144 |
| Points per match | 1.41 | 1.69 |
| Goals | 770–706 | 735–500 |
| Titles | 1 | 4 |
| Finals | 3 (won 1, lost 2) | 6 (won 4, lost 2) |
| Knockout ties won | 137 of 265 | 144 of 250 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×3 |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.