East Germany v Portugal: head-to-head
Clubs from East Germany against clubs from Portugal, counted for the country they played for that season.
Played
22
Results
Goals
29–18
East Germany – Portugal
Key facts
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest Portugal win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 1 | 0 | 6–2 |
| Europa League / UEFA Cup | 4 | 3 | 1 | 0 | 6–3 |
| Cup Winners' Cup | 12 | 5 | 4 | 3 | 13–10 |
| Fairs Cup | 2 | 1 | 0 | 1 | 4–3 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Carl Zeiss Jena | 8 | 4 | 3 | 1 | 11–6 |
| FC Magdeburg | 4 | 2 | 1 | 1 | 4–4 |
| Dynamo Dresden | 4 | 3 | 1 | 0 | 5–1 |
| Lokomotive Leipzig | 2 | 1 | 0 | 1 | 4–3 |
| Chemnitzer | 2 | 1 | 1 | 0 | 3–2 |
| Vorwärts Berlin | 2 | 1 | 0 | 1 | 2–2 |
Clubs from Portugal with the most meetings
All meetings
1989/90
1980/81
1976/77
1974/75
1973/74
1972/73
1970/71
1969/70
1966/67
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | Portugal | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 72 (1955/56 to 2026/27) |
| Matches | 532 | 2098 |
| Won–drawn–lost | 213–111–208 | 898–471–729 |
| Points per match | 1.41 | 1.51 |
| Goals | 770–706 | 3095–2547 |
| Titles | 1 | 8 |
| Finals | 3 (won 1, lost 2) | 22 (won 8, lost 14) |
| Knockout ties won | 137 of 265 | 403 of 715 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 6 in 2026/27; best No. 4 (1964/65) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×4 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×1 |
| Best run: Fairs Cup | Quarter-finals | Quarter-finals |
| Best run: Conference League | — | Round of 16 |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.