East Germany v Netherlands: head-to-head
Clubs from East Germany against clubs from Netherlands, counted for the country they played for that season.
Played
28
Results
Goals
23–37
East Germany – Netherlands
Key facts
Current run: Netherlands: 2 wins in a row
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 2–8 |
| Europa League / UEFA Cup | 15 | 4 | 5 | 6 | 14–20 |
| Cup Winners' Cup | 5 | 2 | 1 | 2 | 3–3 |
| Fairs Cup | 2 | 1 | 0 | 1 | 4–6 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Dresden | 6 | 0 | 4 | 2 | 3–6 |
| Vorwärts Berlin | 6 | 3 | 0 | 3 | 4–7 |
| FC Magdeburg | 4 | 2 | 1 | 1 | 5–4 |
| Carl Zeiss Jena | 4 | 1 | 1 | 2 | 7–10 |
| Rot-Weiß | 4 | 2 | 0 | 2 | 3–5 |
| Erzgebirge Aue | 2 | 0 | 0 | 2 | 1–4 |
| Lokomotive Leipzig | 1 | 0 | 0 | 1 | 0–1 |
| Hallescher | 1 | 0 | 1 | 0 | 0–0 |
Clubs from Netherlands with the most meetings
All meetings
1991/92
1986/87
1984/85
1983/84
1981/82
1980/81
1977/78
1973/74
1971/72
1970/71
1969/70
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | Netherlands | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 72 (1955/56 to 2026/27) |
| Matches | 532 | 2113 |
| Won–drawn–lost | 213–111–208 | 901–480–732 |
| Points per match | 1.41 | 1.51 |
| Goals | 770–706 | 3339–2679 |
| Titles | 1 | 13 |
| Finals | 3 (won 1, lost 2) | 23 (won 13, lost 10) |
| Knockout ties won | 137 of 265 | 426 of 725 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×6 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×4 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×1 |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | — | Final |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.