East Germany v Italy: head-to-head
Clubs from East Germany against clubs from Italy, counted for the country they played for that season.
Played
39
Results
Goals
47–51
East Germany – Italy
Key facts
Current run: Italy: 2 wins in a row
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 2 | 0 | 4 | 6–9 |
| Europa League / UEFA Cup | 18 | 8 | 1 | 9 | 22–25 |
| Cup Winners' Cup | 9 | 3 | 3 | 3 | 10–9 |
| Fairs Cup | 6 | 4 | 0 | 2 | 9–8 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FC Magdeburg | 9 | 3 | 0 | 6 | 9–12 |
| Carl Zeiss Jena | 6 | 3 | 1 | 2 | 9–7 |
| Lokomotive Leipzig | 6 | 3 | 1 | 2 | 8–8 |
| Hansa | 4 | 2 | 0 | 2 | 6–8 |
| Dynamo Dresden | 4 | 3 | 0 | 1 | 8–3 |
| Vorwärts Berlin | 4 | 1 | 2 | 1 | 3–5 |
| Chemnitzer | 2 | 0 | 0 | 2 | 1–3 |
| Dynamo Berliner | 2 | 1 | 0 | 1 | 2–4 |
| Zwickau | 2 | 1 | 0 | 1 | 1–1 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Juventus | 10 | 2 | 0 | 8 | 8–16 |
| Roma | 6 | 4 | 0 | 2 | 10–7 |
| Fiorentina | 4 | 2 | 0 | 2 | 5–5 |
| Torino | 4 | 3 | 0 | 1 | 6–5 |
| Milan | 3 | 2 | 0 | 1 | 5–3 |
| Internazionale | 2 | 1 | 0 | 1 | 2–4 |
| Sampdoria | 2 | 0 | 1 | 1 | 2–4 |
| Napoli | 2 | 0 | 1 | 1 | 1–3 |
| Bologna | 2 | 0 | 2 | 0 | 1–1 |
| Cagliari | 2 | 2 | 0 | 0 | 3–0 |
All meetings
1989/90
1988/89
1985/86
1983/84
1980/81
1976/77
1975/76
1974/75
1973/74
1972/73
1970/71
1969/70
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | Italy | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 72 (1955/56 to 2026/27) |
| Matches | 532 | 3282 |
| Won–drawn–lost | 213–111–208 | 1602–789–891 |
| Points per match | 1.41 | 1.71 |
| Goals | 770–706 | 5148–3426 |
| Titles | 1 | 40 |
| Finals | 3 (won 1, lost 2) | 79 (won 40, lost 39) |
| Knockout ties won | 137 of 265 | 739 of 1115 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×12 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×10 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×7 |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: Conference League | — | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.