East Germany v Germany: head-to-head
Clubs from East Germany against clubs from Germany, counted for the country they played for that season.
Played
34
Results
Goals
44–69
East Germany – Germany
Key facts
Current run: Germany: 2 wins in a row
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 1 | 2 | 5 | 13–20 |
| Europa League / UEFA Cup | 24 | 6 | 6 | 12 | 26–42 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 5–7 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Dresden | 10 | 1 | 5 | 4 | 16–23 |
| FC Magdeburg | 6 | 3 | 0 | 3 | 13–11 |
| Carl Zeiss Jena | 4 | 0 | 1 | 3 | 0–10 |
| Lokomotive Leipzig | 4 | 2 | 1 | 1 | 6–3 |
| Dynamo Berliner | 4 | 1 | 1 | 2 | 4–8 |
| Vorwärts Berlin | 4 | 1 | 0 | 3 | 5–10 |
| Chemnitzer | 2 | 0 | 0 | 2 | 0–4 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Stuttgart | 6 | 0 | 3 | 3 | 4–10 |
| Bremen | 6 | 3 | 1 | 2 | 8–9 |
| Bayern | 4 | 0 | 1 | 3 | 9–12 |
| Hamburger | 4 | 0 | 2 | 2 | 4–9 |
| Uerdingen 05 | 4 | 1 | 0 | 3 | 5–14 |
| Dortmund | 2 | 0 | 0 | 2 | 0–4 |
| Schalke | 2 | 2 | 0 | 0 | 7–3 |
| Mönchengladbach | 2 | 1 | 0 | 1 | 3–3 |
| Fortuna Düsseldorf | 2 | 1 | 0 | 1 | 4–2 |
| Duisburg | 2 | 0 | 1 | 1 | 0–3 |
All meetings
1990/91
1988/89
1986/87
1985/86
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1974/75
1973/74
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | Germany | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 72 (1955/56 to 2026/27) |
| Matches | 532 | 3300 |
| Won–drawn–lost | 213–111–208 | 1623–691–986 |
| Points per match | 1.41 | 1.69 |
| Goals | 770–706 | 5895–4019 |
| Titles | 1 | 21 |
| Finals | 3 (won 1, lost 2) | 54 (won 21, lost 33) |
| Knockout ties won | 137 of 265 | 733 of 1134 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 4 in 2026/27; best No. 1 (1989/90) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×8 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×7 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×4 |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | — | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.