East Germany v England: head-to-head
Clubs from East Germany against clubs from England, counted for the country they played for that season.
Played
40
Results
Goals
30–63
East Germany – England
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 4 | 0 | 6 | 10–19 |
| Europa League / UEFA Cup | 20 | 4 | 2 | 14 | 13–32 |
| Cup Winners' Cup | 6 | 0 | 3 | 3 | 4–8 |
| Fairs Cup | 4 | 1 | 1 | 2 | 3–4 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lokomotive Leipzig | 10 | 2 | 1 | 7 | 8–18 |
| Dynamo Dresden | 8 | 2 | 1 | 5 | 6–13 |
| Carl Zeiss Jena | 6 | 2 | 1 | 3 | 4–7 |
| Dynamo Berliner | 6 | 2 | 1 | 3 | 5–8 |
| Vorwärts Berlin | 6 | 1 | 0 | 5 | 3–11 |
| FC Magdeburg | 4 | 0 | 2 | 2 | 4–6 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 8 | 1 | 2 | 5 | 5–14 |
| Leeds United | 6 | 1 | 2 | 3 | 3–6 |
| Wolverhampton Wanderers | 6 | 2 | 0 | 4 | 6–11 |
| Arsenal | 4 | 0 | 1 | 3 | 4–11 |
| Nottingham Forest | 4 | 1 | 0 | 3 | 2–6 |
| Man. United | 2 | 0 | 0 | 2 | 1–5 |
| Tottenham | 2 | 0 | 0 | 2 | 1–4 |
| Aston Villa | 2 | 1 | 0 | 1 | 2–2 |
| West Ham | 2 | 0 | 1 | 1 | 1–2 |
| Ipswich Town | 2 | 1 | 0 | 1 | 1–1 |
All meetings
1983/84
1981/82
1979/80
1978/79
1977/78
1975/76
1973/74
1972/73
1971/72
1970/71
1965/66
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | England | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 66 (1956/57 to 2026/27) |
| Matches | 532 | 3297 |
| Won–drawn–lost | 213–111–208 | 1762–730–805 |
| Points per match | 1.41 | 1.83 |
| Goals | 770–706 | 5894–3300 |
| Titles | 1 | 51 |
| Finals | 3 (won 1, lost 2) | 93 (won 51, lost 42) |
| Knockout ties won | 137 of 265 | 752 of 1109 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×8 |
| Best run: Fairs Cup | Quarter-finals | Champion ×4 |
| Best run: Conference League | — | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.