Denmark v Northern Ireland: head-to-head
Clubs from Denmark against clubs from Northern Ireland, counted for the country they played for that season.
Played
24
Results
Goals
65–13
Denmark – Northern Ireland
Key facts
- First meeting
- Latest meeting
- Biggest Denmark win
- Biggest Northern Ireland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 5 | 2 | 1 | 18–4 |
| Europa League / UEFA Cup | 12 | 10 | 2 | 0 | 38–4 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 7–2 |
| Conference League | 2 | 0 | 1 | 1 | 2–3 |
Clubs from Denmark with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| København | 6 | 5 | 0 | 1 | 24–3 |
| AGF | 6 | 3 | 2 | 1 | 12–5 |
| Randers | 2 | 2 | 0 | 0 | 7–0 |
| OB | 2 | 1 | 1 | 0 | 6–1 |
| Nordsjælland | 2 | 2 | 0 | 0 | 3–1 |
| Midtjylland | 2 | 1 | 1 | 0 | 5–1 |
| Esbjerg | 2 | 1 | 1 | 0 | 2–1 |
| Silkeborg | 2 | 2 | 0 | 0 | 6–1 |
Clubs from Northern Ireland with the most meetings
All meetings
2021/22
2018/19
2016/17
2009/10
2008/09
2001/02
1995/96
1994/95
1993/94
1988/89
1962/63
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| Denmark | Northern Ireland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1957/58 to 2026/27) |
| Matches | 1286 | 547 |
| Won–drawn–lost | 466–284–536 | 85–117–345 |
| Points per match | 1.31 | 0.68 |
| Goals | 1841–1927 | 448–1257 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 250 of 526 | 52 of 277 |
| UEFA ranking | No. 14 in 2026/27; best No. 12 (2010/11) | No. 51 in 2026/27; best No. 22 (1967/68) |
| Best run: Champions League / European Cup | Quarter-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Second round |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | Quarter-finals | Second round |
| Best run: Conference League | Round of 16 | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.