Denmark v Netherlands: head-to-head
Clubs from Denmark against clubs from Netherlands, counted for the country they played for that season.
Played
44
Results
Goals
41–104
Denmark – Netherlands
Key facts
- First meeting
- Latest meeting
- Biggest Denmark win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 1 | 1 | 8 | 12–27 |
| Europa League / UEFA Cup | 17 | 4 | 6 | 7 | 16–34 |
| Cup Winners' Cup | 10 | 0 | 1 | 9 | 2–20 |
| Fairs Cup | 2 | 0 | 0 | 2 | 4–6 |
| Conference League | 5 | 0 | 2 | 3 | 7–17 |
Clubs from Denmark with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| København | 10 | 3 | 3 | 4 | 11–15 |
| Midtjylland | 7 | 0 | 2 | 5 | 7–19 |
| Vejle BK | 4 | 0 | 0 | 4 | 0–11 |
| Kjøbenhavns | 4 | 0 | 1 | 3 | 4–9 |
| OB | 3 | 1 | 0 | 2 | 5–7 |
| Randers | 2 | 0 | 1 | 1 | 2–3 |
| Brøndby | 2 | 0 | 1 | 1 | 3–5 |
| AGF | 2 | 0 | 2 | 0 | 1–1 |
| Esbjerg | 2 | 0 | 0 | 2 | 4–11 |
| Frem | 2 | 0 | 0 | 2 | 0–9 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ajax | 11 | 3 | 2 | 6 | 12–21 |
| PSV | 10 | 1 | 2 | 7 | 11–33 |
| Twente | 8 | 0 | 2 | 6 | 4–24 |
| Feyenoord | 4 | 0 | 2 | 2 | 5–7 |
| AZ Alkmaar | 2 | 0 | 1 | 1 | 2–3 |
| Den Haag | 2 | 0 | 0 | 2 | 0–4 |
| Groningen | 2 | 0 | 0 | 2 | 1–3 |
| DOS | 2 | 0 | 0 | 2 | 4–6 |
| Fortuna Sittard | 2 | 0 | 1 | 1 | 0–3 |
| Heerenveen | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2026/27
2022/23
2021/22
2020/21
2016/17
2011/12
2009/10
2006/07
2005/06
2001/02
1997/98
1989/90
1984/85
1981/82
1980/81
1977/78
1975/76
1972/73
1964/65
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Denmark | Netherlands | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1286 | 2113 |
| Won–drawn–lost | 466–284–536 | 901–480–732 |
| Points per match | 1.31 | 1.51 |
| Goals | 1841–1927 | 3339–2679 |
| Titles | 0 | 13 |
| Finals | 0 | 23 (won 13, lost 10) |
| Knockout ties won | 250 of 526 | 426 of 725 |
| UEFA ranking | No. 14 in 2026/27; best No. 12 (2010/11) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×6 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×4 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×1 |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | Round of 16 | Final |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.