Denmark v Finland: head-to-head
Clubs from Denmark against clubs from Finland, counted for the country they played for that season.
Played
37
Results
Goals
88–32
Denmark – Finland
Key facts
- First meeting
- Latest meeting
- Biggest Denmark win
- Biggest Finland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 1 | 0 | 9–2 |
| Europa League / UEFA Cup | 31 | 20 | 3 | 8 | 75–29 |
| Conference League | 2 | 1 | 1 | 0 | 4–1 |
Clubs from Denmark with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| København | 12 | 7 | 3 | 2 | 27–8 |
| Brøndby | 8 | 6 | 0 | 2 | 20–7 |
| Midtjylland | 4 | 4 | 0 | 0 | 13–3 |
| OB | 2 | 1 | 0 | 1 | 2–1 |
| AaB | 2 | 1 | 0 | 1 | 4–2 |
| Esbjerg | 2 | 2 | 0 | 0 | 6–1 |
| Silkeborg | 2 | 0 | 1 | 1 | 1–2 |
| Kjøbenhavns | 2 | 2 | 0 | 0 | 5–0 |
| B 1903 | 2 | 0 | 1 | 1 | 5–6 |
| AGF | 1 | 1 | 0 | 0 | 5–2 |
Clubs from Finland with the most meetings
All meetings
2026/27
2025/26
2022/23
2020/21
2019/20
2018/19
2017/18
2014/15
2008/09
2007/08
2006/07
2002/03
1994/95
1993/94
1992/93
1978/79
1969/70
Side by side
Each side's whole European record, whether or not they have met.
| Denmark | Finland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1958/59 to 2026/27) |
| Matches | 1286 | 728 |
| Won–drawn–lost | 466–284–536 | 189–147–392 |
| Points per match | 1.31 | 0.98 |
| Goals | 1841–1927 | 758–1391 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 250 of 526 | 115 of 347 |
| UEFA ranking | No. 14 in 2026/27; best No. 12 (2010/11) | No. 37 in 2026/27; best No. 17 (1989/90) |
| Best run: Champions League / European Cup | Quarter-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Group stage |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | Quarter-finals | First round |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.