Denmark v England: head-to-head
Clubs from Denmark against clubs from England, counted for the country they played for that season.
Played
64
Results
Goals
57–142
Denmark – England
Key facts
- First meeting
- Latest meeting
- Biggest Denmark win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 23 | 2 | 5 | 16 | 13–60 |
| Europa League / UEFA Cup | 19 | 7 | 4 | 8 | 21–26 |
| Cup Winners' Cup | 8 | 0 | 4 | 4 | 7–11 |
| Fairs Cup | 6 | 1 | 1 | 4 | 10–25 |
| Conference League | 8 | 0 | 0 | 8 | 6–20 |
Clubs from Denmark with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| København | 20 | 2 | 5 | 13 | 12–35 |
| Midtjylland | 11 | 5 | 2 | 4 | 12–15 |
| AaB | 7 | 1 | 2 | 4 | 7–12 |
| Brøndby | 6 | 1 | 2 | 3 | 6–15 |
| OB | 6 | 0 | 2 | 4 | 4–13 |
| København XI | 4 | 1 | 0 | 3 | 6–16 |
| Randers | 2 | 0 | 0 | 2 | 2–7 |
| Nordsjælland | 2 | 0 | 0 | 2 | 1–10 |
| Silkeborg | 2 | 0 | 0 | 2 | 2–4 |
| Viborg | 2 | 0 | 0 | 2 | 1–6 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Man. United | 11 | 3 | 1 | 7 | 12–30 |
| Chelsea | 10 | 0 | 2 | 8 | 5–24 |
| Man. City | 10 | 2 | 2 | 6 | 8–18 |
| Arsenal | 6 | 1 | 2 | 3 | 9–16 |
| Liverpool | 6 | 1 | 2 | 3 | 2–9 |
| West Ham | 4 | 0 | 0 | 4 | 3–10 |
| Leicester | 4 | 0 | 1 | 3 | 2–8 |
| Nottingham Forest | 3 | 2 | 0 | 1 | 5–4 |
| Tottenham | 2 | 0 | 0 | 2 | 2–7 |
| Fulham | 2 | 0 | 1 | 1 | 2–4 |
All meetings
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2016/17
2015/16
2012/13
2011/12
2010/11
2008/09
2007/08
2006/07
1998/99
1995/96
1994/95
1993/94
1983/84
1966/67
1963/64
1960/61
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Denmark | England | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 1286 | 3297 |
| Won–drawn–lost | 466–284–536 | 1762–730–805 |
| Points per match | 1.31 | 1.83 |
| Goals | 1841–1927 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 0 | 93 (won 51, lost 42) |
| Knockout ties won | 250 of 526 | 752 of 1109 |
| UEFA ranking | No. 14 in 2026/27; best No. 12 (2010/11) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×8 |
| Best run: Fairs Cup | Quarter-finals | Champion ×4 |
| Best run: Conference League | Round of 16 | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.