Czechoslovakia v USSR: head-to-head
Clubs from Czechoslovakia against clubs from USSR, counted for the country they played for that season.
Played
20
Results
Goals
13–28
Czechoslovakia – USSR
Key facts
- First meeting
- Latest meeting
- Biggest Czechoslovakia win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 2 | 1 | 3 | 3–6 |
| Europa League / UEFA Cup | 8 | 3 | 2 | 3 | 6–9 |
| Cup Winners' Cup | 6 | 0 | 2 | 4 | 4–13 |
Clubs from Czechoslovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sparta Prague | 4 | 1 | 0 | 3 | 2–6 |
| Baník | 4 | 1 | 1 | 2 | 2–6 |
| Spartak Trnava | 4 | 1 | 1 | 2 | 2–6 |
| Dukla Praha | 4 | 0 | 2 | 2 | 3–7 |
| Sigma | 2 | 1 | 1 | 0 | 2–0 |
| Košice | 2 | 1 | 0 | 1 | 2–3 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 10 | 2 | 3 | 5 | 7–15 |
| Spartak Moskva | 4 | 1 | 0 | 3 | 2–7 |
| Torpedo Moscow | 4 | 1 | 1 | 2 | 3–6 |
| Zorya | 2 | 1 | 1 | 0 | 1–0 |
All meetings
1991/92
1990/91
1989/90
1985/86
1979/80
1973/74
1971/72
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Czechoslovakia | USSR | |
|---|---|---|
| Seasons in Europe | 37 (1956/57 to 1992/93) | 26 (1965/66 to 1991/92) |
| Matches | 527 | 494 |
| Won–drawn–lost | 232–99–196 | 243–107–144 |
| Points per match | 1.51 | 1.69 |
| Goals | 811–699 | 735–500 |
| Titles | 1 | 4 |
| Finals | 1 (won 1, lost 0) | 6 (won 4, lost 2) |
| Knockout ties won | 131 of 262 | 144 of 250 |
| UEFA ranking | No. 11 in 1992/93; best No. 6 (1963/64) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×3 |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.