Czech v Italy: head-to-head
Clubs from Czech against clubs from Italy, counted for the country they played for that season.
Played
68
Results
Goals
61–106
Czech – Italy
Key facts
- First meeting
- Latest meeting
- Biggest Czech win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 23 | 3 | 8 | 12 | 14–40 |
| Europa League / UEFA Cup | 40 | 12 | 8 | 20 | 45–59 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 2–3 |
| Conference League | 3 | 0 | 1 | 2 | 0–4 |
Clubs from Czech with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sparta Prague | 23 | 4 | 9 | 10 | 22–33 |
| Slavia Praha | 20 | 4 | 4 | 12 | 15–31 |
| Viktoria Plzeň | 15 | 4 | 4 | 7 | 15–27 |
| Slovan Liberec | 6 | 2 | 1 | 3 | 7–10 |
| Mladá Boleslav | 3 | 1 | 0 | 2 | 2–3 |
| Sigma | 1 | 0 | 0 | 1 | 0–2 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Milan | 12 | 1 | 3 | 8 | 8–23 |
| Fiorentina | 10 | 0 | 3 | 7 | 4–17 |
| Roma | 9 | 4 | 1 | 4 | 11–17 |
| Internazionale | 8 | 1 | 1 | 6 | 6–17 |
| Lazio | 8 | 2 | 3 | 3 | 9–10 |
| Palermo | 6 | 3 | 1 | 2 | 8–7 |
| Napoli | 4 | 2 | 1 | 1 | 6–3 |
| Udinese | 4 | 2 | 1 | 1 | 6–4 |
| Genoa | 2 | 0 | 1 | 1 | 0–2 |
| Parma | 2 | 0 | 2 | 0 | 2–2 |
All meetings
2025/26
2024/25
2023/24
2022/23
2020/21
2019/20
2018/19
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2005/06
2003/04
2002/03
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Czech | Italy | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1014 | 3282 |
| Won–drawn–lost | 392–235–387 | 1602–789–891 |
| Points per match | 1.39 | 1.71 |
| Goals | 1384–1359 | 5148–3426 |
| Titles | 0 | 40 |
| Finals | 0 | 79 (won 40, lost 39) |
| Knockout ties won | 177 of 328 | 739 of 1115 |
| UEFA ranking | No. 11 in 2026/27; best No. 8 (1999/00) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Round of 16 | Champion ×12 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×10 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×1 |
| Best run: Conference League | Quarter-finals | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.