Czech v England: head-to-head
Clubs from Czech against clubs from England, counted for the country they played for that season.
Played
52
Results
Goals
29–107
Czech – England
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Czech win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 18 | 0 | 3 | 15 | 6–47 |
| Europa League / UEFA Cup | 31 | 4 | 7 | 20 | 21–56 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 2–4 |
| Conference League | 1 | 0 | 1 | 0 | 0–0 |
Clubs from Czech with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sparta Prague | 20 | 1 | 4 | 15 | 8–45 |
| Slavia Praha | 18 | 2 | 4 | 12 | 11–35 |
| Slovan Liberec | 4 | 1 | 0 | 3 | 3–5 |
| Viktoria Plzeň | 3 | 0 | 0 | 3 | 3–9 |
| Baník | 2 | 0 | 1 | 1 | 1–4 |
| Sigma | 2 | 0 | 1 | 1 | 1–5 |
| Viktoria Žižkov | 2 | 0 | 1 | 1 | 2–4 |
| Jablonec | 1 | 0 | 1 | 0 | 0–0 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Arsenal | 12 | 0 | 2 | 10 | 4–32 |
| Chelsea | 8 | 0 | 3 | 5 | 6–12 |
| Liverpool | 6 | 0 | 1 | 5 | 4–16 |
| Tottenham | 5 | 0 | 1 | 4 | 2–8 |
| Man. United | 3 | 0 | 1 | 2 | 2–6 |
| Man. City | 3 | 0 | 0 | 3 | 2–12 |
| Everton | 2 | 0 | 1 | 1 | 1–5 |
| Leeds United | 2 | 1 | 0 | 1 | 2–4 |
| Ipswich Town | 2 | 1 | 0 | 1 | 1–1 |
| Middlesbrough | 2 | 0 | 1 | 1 | 1–4 |
All meetings
2026/27
2025/26
2024/25
2023/24
2020/21
2018/19
2016/17
2013/14
2012/13
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2000/01
1999/00
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Czech | England | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 1014 | 3297 |
| Won–drawn–lost | 392–235–387 | 1762–730–805 |
| Points per match | 1.39 | 1.83 |
| Goals | 1384–1359 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 0 | 93 (won 51, lost 42) |
| Knockout ties won | 177 of 328 | 752 of 1109 |
| UEFA ranking | No. 11 in 2026/27; best No. 8 (1999/00) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Round of 16 | Champion ×15 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×8 |
| Best run: Fairs Cup | — | Champion ×4 |
| Best run: Conference League | Quarter-finals | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.