Cyprus v Switzerland: head-to-head
Clubs from Cyprus against clubs from Switzerland, counted for the country they played for that season.
Played
31
Results
Goals
34–65
Cyprus – Switzerland
Key facts
Current run: 3 draws in a row
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 1 | 0 | 1 | 2–3 |
| Europa League / UEFA Cup | 23 | 5 | 2 | 16 | 26–49 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 1–6 |
| Conference League | 4 | 0 | 3 | 1 | 5–7 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Apollon | 8 | 3 | 1 | 4 | 15–18 |
| APOEL | 6 | 1 | 0 | 5 | 3–13 |
| Omonia | 5 | 1 | 2 | 2 | 5–8 |
| Anorthosis | 5 | 0 | 0 | 5 | 5–16 |
| AEK Larnaca | 2 | 1 | 0 | 1 | 2–2 |
| Pezoporikos | 2 | 0 | 1 | 1 | 2–3 |
| Ermis | 2 | 0 | 0 | 2 | 0–3 |
| Pafos | 1 | 0 | 1 | 0 | 2–2 |
Clubs from Switzerland with the most meetings
All meetings
2025/26
2024/25
2021/22
2020/21
2019/20
2018/19
2016/17
2014/15
1998/99
1996/97
1994/95
1993/94
1984/85
1982/83
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Switzerland | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 934 | 1438 |
| Won–drawn–lost | 320–190–424 | 518–304–616 |
| Points per match | 1.23 | 1.29 |
| Goals | 1174–1552 | 2028–2270 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 175 of 385 | 263 of 558 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Round of 16 | Semi-finals |
| Best run: Cup Winners' Cup | Second round | Quarter-finals |
| Best run: Fairs Cup | — | Semi-finals |
| Best run: Conference League | Round of 16 | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.