Cyprus v Spain: head-to-head
Clubs from Cyprus against clubs from Spain, counted for the country they played for that season.
Played
42
Results
Goals
24–109
Cyprus – Spain
Key facts
Current run: Cyprus: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 1 | 2 | 10 | 5–49 |
| Europa League / UEFA Cup | 23 | 4 | 3 | 16 | 18–41 |
| Cup Winners' Cup | 6 | 0 | 3 | 3 | 1–19 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| APOEL | 20 | 2 | 5 | 13 | 14–46 |
| Apollon | 6 | 0 | 2 | 4 | 2–19 |
| Omonia | 5 | 1 | 0 | 4 | 3–8 |
| Anorthosis | 2 | 1 | 0 | 1 | 2–3 |
| AEK Larnaca | 2 | 0 | 1 | 1 | 0–2 |
| AEL | 2 | 0 | 0 | 2 | 0–12 |
| Olympiakos Nicosia | 2 | 0 | 0 | 2 | 1–14 |
| Aris Limassol | 2 | 0 | 0 | 2 | 1–5 |
| Pafos | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 8 | 0 | 0 | 8 | 3–43 |
| Barcelona | 6 | 0 | 2 | 4 | 1–16 |
| Athletic | 4 | 2 | 0 | 2 | 6–6 |
| Villarreal | 3 | 1 | 0 | 2 | 1–6 |
| Atlético | 2 | 0 | 2 | 0 | 1–1 |
| Sevilla | 2 | 1 | 0 | 1 | 1–1 |
| Getafe | 2 | 0 | 1 | 1 | 1–2 |
| Deportivo | 2 | 0 | 1 | 1 | 0–8 |
| Zaragoza | 2 | 0 | 1 | 1 | 1–4 |
| Espanyol | 2 | 0 | 1 | 1 | 2–3 |
All meetings
2026/27
2025/26
2023/24
2022/23
2020/21
2019/20
2017/18
2016/17
2014/15
2011/12
2010/11
2009/10
2003/04
1996/97
1995/96
1994/95
1989/90
1982/83
1969/70
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Spain | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 934 | 3578 |
| Won–drawn–lost | 320–190–424 | 1857–760–961 |
| Points per match | 1.23 | 1.77 |
| Goals | 1174–1552 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 175 of 385 | 841 of 1226 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Round of 16 | Champion ×14 |
| Best run: Cup Winners' Cup | Second round | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×6 |
| Best run: Conference League | Round of 16 | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.