Cyprus v Romania: head-to-head
Clubs from Cyprus against clubs from Romania, counted for the country they played for that season.
Played
32
Results
Goals
31–64
Cyprus – Romania
Key facts
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 3 | 0 | 5 | 11–13 |
| Europa League / UEFA Cup | 20 | 2 | 7 | 11 | 16–42 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 1–8 |
| Conference League | 2 | 1 | 0 | 1 | 3–1 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Omonia | 12 | 2 | 3 | 7 | 11–22 |
| APOEL | 4 | 1 | 1 | 2 | 5–6 |
| Anorthosis | 4 | 1 | 2 | 1 | 6–5 |
| AEK Larnaca | 4 | 0 | 1 | 3 | 2–8 |
| Apollon | 2 | 1 | 0 | 1 | 3–2 |
| Olympiakos Nicosia | 2 | 0 | 0 | 2 | 1–8 |
| Alki | 2 | 0 | 0 | 2 | 0–12 |
| Pafos | 2 | 1 | 0 | 1 | 3–1 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Bucureşti | 6 | 2 | 0 | 4 | 6–21 |
| FCSB | 6 | 0 | 2 | 4 | 6–13 |
| CFR Cluj | 4 | 2 | 1 | 1 | 6–2 |
| Universitatea Craiova | 4 | 1 | 0 | 3 | 4–10 |
| Vaslui | 2 | 0 | 1 | 1 | 1–3 |
| Astra | 2 | 0 | 1 | 1 | 2–3 |
| Argeș | 2 | 0 | 1 | 1 | 1–5 |
| Victoria Bucuresti | 2 | 0 | 0 | 2 | 0–4 |
| Sportul Studențesc | 2 | 0 | 1 | 1 | 1–2 |
| Farul Constanța | 2 | 1 | 0 | 1 | 4–1 |
All meetings
2024/25
2017/18
2013/14
2011/12
2009/10
2007/08
2005/06
1991/92
1987/88
1986/87
1984/85
1981/82
1979/80
1977/78
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Romania | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 934 | 1315 |
| Won–drawn–lost | 320–190–424 | 482–304–529 |
| Points per match | 1.23 | 1.33 |
| Goals | 1174–1552 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 175 of 385 | 269 of 543 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Round of 16 | Semi-finals |
| Best run: Cup Winners' Cup | Second round | Semi-finals |
| Best run: Fairs Cup | — | Quarter-finals |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.