Cyprus v Macedonia: head-to-head
Clubs from Cyprus against clubs from Macedonia, counted for the country they played for that season.
Played
17
Results
Goals
28–6
Cyprus – Macedonia
Key facts
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Macedonia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 2 | 0 | 6–1 |
| Europa League / UEFA Cup | 12 | 10 | 1 | 1 | 21–5 |
| Conference League | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Omonia | 8 | 8 | 0 | 0 | 21–2 |
| APOEL | 4 | 1 | 3 | 0 | 2–1 |
| Anorthosis | 4 | 3 | 0 | 1 | 4–3 |
| AEK Larnaca | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Macedonia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vardar | 4 | 2 | 2 | 0 | 3–1 |
| Rabotnicki | 2 | 1 | 0 | 1 | 2–3 |
| Renova | 2 | 2 | 0 | 0 | 5–0 |
| Metalurg Skopje | 2 | 2 | 0 | 0 | 4–0 |
| Milano | 2 | 2 | 0 | 0 | 4–1 |
| Pelister | 2 | 1 | 1 | 0 | 1–0 |
| Sloga | 2 | 2 | 0 | 0 | 8–1 |
| Shkëndija | 1 | 1 | 0 | 0 | 1–0 |
All meetings
2025/26
2015/16
2014/15
2011/12
2010/11
2008/09
2007/08
2004/05
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Macedonia | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 33 (1994/95 to 2026/27) |
| Matches | 934 | 370 |
| Won–drawn–lost | 320–190–424 | 90–81–199 |
| Points per match | 1.23 | 0.95 |
| Goals | 1174–1552 | 362–605 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 175 of 385 | 58 of 183 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 43 in 2026/27; best No. 34 (2018/19) |
| Best run: Champions League / European Cup | Quarter-finals | Third qualifying round |
| Best run: Europa League / UEFA Cup | Round of 16 | Group stage |
| Best run: Cup Winners' Cup | Second round | First round |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.