Cyprus v Italy: head-to-head
Clubs from Cyprus against clubs from Italy, counted for the country they played for that season.
Played
30
Results
Goals
24–77
Cyprus – Italy
Key facts
Current run: Italy: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 5 | 0 | 1 | 4 | 3–11 |
| Europa League / UEFA Cup | 20 | 1 | 4 | 15 | 15–56 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 1–3 |
| Conference League | 3 | 1 | 0 | 2 | 5–7 |
Clubs from Cyprus with the most meetings
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Juventus | 7 | 0 | 0 | 7 | 3–27 |
| Lazio | 6 | 1 | 1 | 4 | 5–11 |
| Internazionale | 4 | 0 | 2 | 2 | 6–8 |
| Atalanta | 3 | 0 | 1 | 2 | 3–7 |
| Milan | 2 | 0 | 0 | 2 | 0–7 |
| Fiorentina | 2 | 1 | 0 | 1 | 4–4 |
| Palermo | 2 | 0 | 0 | 2 | 1–6 |
| Napoli | 2 | 0 | 1 | 1 | 1–3 |
| Torino | 2 | 0 | 1 | 1 | 1–4 |
All meetings
2026/27
2025/26
2024/25
2018/19
2017/18
2013/14
2008/09
2005/06
1999/00
1995/96
1993/94
1992/93
1977/78
1976/77
1971/72
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Italy | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 934 | 3282 |
| Won–drawn–lost | 320–190–424 | 1602–789–891 |
| Points per match | 1.23 | 1.71 |
| Goals | 1174–1552 | 5148–3426 |
| Titles | 0 | 40 |
| Finals | 0 | 79 (won 40, lost 39) |
| Knockout ties won | 175 of 385 | 739 of 1115 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×12 |
| Best run: Europa League / UEFA Cup | Round of 16 | Champion ×10 |
| Best run: Cup Winners' Cup | Second round | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×1 |
| Best run: Conference League | Round of 16 | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.