Cyprus v Greece: head-to-head
Clubs from Cyprus against clubs from Greece, counted for the country they played for that season.
Played
42
Results
Goals
45–51
Cyprus – Greece
Key facts
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 15 | 2 | 5 | 8 | 15–21 |
| Europa League / UEFA Cup | 17 | 9 | 5 | 3 | 22–16 |
| Cup Winners' Cup | 8 | 1 | 2 | 5 | 5–9 |
| Conference League | 2 | 0 | 1 | 1 | 3–5 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| APOEL | 12 | 6 | 3 | 3 | 15–11 |
| Omonia | 12 | 2 | 5 | 5 | 8–14 |
| Anorthosis | 8 | 3 | 0 | 5 | 14–14 |
| Apollon | 5 | 1 | 2 | 2 | 5–6 |
| AEL | 2 | 0 | 1 | 1 | 0–1 |
| Aris Limassol | 2 | 0 | 1 | 1 | 3–5 |
| Pafos | 1 | 0 | 1 | 0 | 0–0 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Olympiacos | 13 | 3 | 5 | 5 | 12–13 |
| AEK | 8 | 1 | 4 | 3 | 11–14 |
| Iraklis | 6 | 4 | 1 | 1 | 10–6 |
| Panathinaikos | 4 | 1 | 0 | 3 | 3–5 |
| PAOK | 4 | 1 | 2 | 1 | 4–5 |
| Aris | 2 | 0 | 1 | 1 | 0–1 |
| Panionios | 2 | 0 | 0 | 2 | 2–4 |
| Asteras | 2 | 1 | 0 | 1 | 2–3 |
| OFI | 1 | 1 | 0 | 0 | 1–0 |
All meetings
2025/26
2022/23
2020/21
2019/20
2016/17
2015/16
2008/09
2002/03
1998/99
1996/97
1992/93
1988/89
1976/77
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Greece | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 934 | 1533 |
| Won–drawn–lost | 320–190–424 | 561–350–622 |
| Points per match | 1.23 | 1.33 |
| Goals | 1174–1552 | 1969–2158 |
| Titles | 0 | 1 |
| Finals | 0 | 2 (won 1, lost 1) |
| Knockout ties won | 175 of 385 | 245 of 520 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Quarter-finals | Final |
| Best run: Europa League / UEFA Cup | Round of 16 | Semi-finals |
| Best run: Cup Winners' Cup | Second round | Quarter-finals |
| Best run: Fairs Cup | — | Second round |
| Best run: Conference League | Round of 16 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.