Cyprus v Germany: head-to-head
Clubs from Cyprus against clubs from Germany, counted for the country they played for that season.
Played
51
Results
Goals
23–178
Cyprus – Germany
Key facts
Current run: Germany: 7 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 17 | 0 | 5 | 12 | 8–67 |
| Europa League / UEFA Cup | 32 | 0 | 4 | 28 | 15–109 |
| Conference League | 2 | 0 | 0 | 2 | 0–2 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| APOEL | 16 | 0 | 3 | 13 | 7–42 |
| Anorthosis | 8 | 0 | 4 | 4 | 4–18 |
| Omonia | 5 | 0 | 0 | 5 | 1–24 |
| Apollon | 4 | 0 | 0 | 4 | 2–12 |
| AEK Larnaca | 4 | 0 | 1 | 3 | 3–14 |
| Enosis | 4 | 0 | 0 | 4 | 4–21 |
| AEL | 2 | 0 | 1 | 1 | 0–2 |
| Olympiakos Nicosia | 2 | 0 | 0 | 2 | 0–13 |
| Pezoporikos | 2 | 0 | 0 | 2 | 1–10 |
| Pezoporikou | 2 | 0 | 0 | 2 | 0–16 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 7 | 0 | 0 | 7 | 3–36 |
| Schalke | 6 | 0 | 2 | 4 | 2–14 |
| Hertha | 6 | 0 | 1 | 5 | 1–11 |
| Mönchengladbach | 6 | 0 | 1 | 5 | 0–25 |
| Stuttgart | 4 | 0 | 0 | 4 | 1–23 |
| Bremen | 4 | 0 | 2 | 2 | 2–12 |
| Eintracht | 4 | 0 | 0 | 4 | 2–10 |
| Leverkusen | 2 | 0 | 0 | 2 | 3–9 |
| Dortmund | 2 | 0 | 2 | 0 | 2–2 |
| 1860 München | 2 | 0 | 0 | 2 | 1–10 |
All meetings
2025/26
2024/25
2018/19
2017/18
2015/16
2014/15
2013/14
2012/13
2011/12
2008/09
2005/06
2002/03
1999/00
1997/98
1990/91
1983/84
1980/81
1976/77
1975/76
1973/74
1972/73
1970/71
1966/67
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | Germany | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 934 | 3300 |
| Won–drawn–lost | 320–190–424 | 1623–691–986 |
| Points per match | 1.23 | 1.69 |
| Goals | 1174–1552 | 5895–4019 |
| Titles | 0 | 21 |
| Finals | 0 | 54 (won 21, lost 33) |
| Knockout ties won | 175 of 385 | 733 of 1134 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 4 in 2026/27; best No. 1 (1989/90) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×8 |
| Best run: Europa League / UEFA Cup | Round of 16 | Champion ×7 |
| Best run: Cup Winners' Cup | Second round | Champion ×4 |
| Best run: Fairs Cup | — | Semi-finals |
| Best run: Conference League | Round of 16 | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.