Cyprus v England: head-to-head
Clubs from Cyprus against clubs from England, counted for the country they played for that season.
Played
24
Results
Goals
16–57
Cyprus – England
Key facts
- First meeting
- Latest meeting
- Biggest Cyprus win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 5 | 0 | 1 | 4 | 2–10 |
| Europa League / UEFA Cup | 10 | 0 | 2 | 8 | 9–25 |
| Cup Winners' Cup | 4 | 0 | 0 | 4 | 3–14 |
| Conference League | 5 | 1 | 1 | 3 | 2–8 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Omonia | 6 | 0 | 0 | 6 | 5–14 |
| AEK Larnaca | 5 | 1 | 1 | 3 | 2–8 |
| APOEL | 4 | 0 | 1 | 3 | 2–9 |
| Apollon | 4 | 0 | 1 | 3 | 4–13 |
| Anorthosis | 2 | 0 | 1 | 1 | 2–7 |
| AEL | 2 | 0 | 0 | 2 | 1–5 |
| Pafos | 1 | 0 | 0 | 1 | 0–1 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tottenham | 6 | 0 | 1 | 5 | 3–18 |
| Chelsea | 3 | 0 | 1 | 2 | 2–4 |
| Crystal Palace | 3 | 1 | 1 | 1 | 2–2 |
| Arsenal | 2 | 0 | 0 | 2 | 1–6 |
| Liverpool | 2 | 0 | 0 | 2 | 2–8 |
| Man. United | 2 | 0 | 0 | 2 | 2–4 |
| Man. City | 2 | 0 | 0 | 2 | 2–4 |
| Everton | 2 | 0 | 1 | 1 | 2–5 |
| West Ham | 2 | 0 | 0 | 2 | 0–6 |
All meetings
2025/26
2022/23
2017/18
2014/15
2009/10
2008/09
2007/08
1994/95
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Cyprus | England | |
|---|---|---|
| Seasons in Europe | 63 (1963/64 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 934 | 3297 |
| Won–drawn–lost | 320–190–424 | 1762–730–805 |
| Points per match | 1.23 | 1.83 |
| Goals | 1174–1552 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 0 | 93 (won 51, lost 42) |
| Knockout ties won | 175 of 385 | 752 of 1109 |
| UEFA ranking | No. 15 in 2026/27; best No. 14 (2012/13) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Round of 16 | Champion ×11 |
| Best run: Cup Winners' Cup | Second round | Champion ×8 |
| Best run: Fairs Cup | — | Champion ×4 |
| Best run: Conference League | Round of 16 | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.