Croatia v Romania: head-to-head
Clubs from Croatia against clubs from Romania, counted for the country they played for that season.
Played
24
Results
Goals
44–31
Croatia – Romania
Key facts
Current run: Croatia: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Croatia win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 5 | 2 | 1 | 2 | 8–10 |
| Europa League / UEFA Cup | 19 | 9 | 5 | 5 | 36–21 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 10 | 6 | 1 | 3 | 24–13 |
| Hajduk Split | 10 | 4 | 3 | 3 | 16–14 |
| Varaždin | 2 | 0 | 1 | 1 | 3–4 |
| Rijeka | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 7 | 3 | 1 | 3 | 11–11 |
| Dinamo Bucureşti | 4 | 1 | 1 | 2 | 7–7 |
| Unirea Urziceni | 2 | 1 | 1 | 0 | 5–2 |
| Timişoara | 2 | 1 | 0 | 1 | 4–2 |
| Astra | 2 | 1 | 0 | 1 | 5–2 |
| Petrolul | 2 | 2 | 0 | 0 | 5–2 |
| Corvinul Hunedoara | 2 | 1 | 1 | 0 | 1–0 |
| CSM Iași | 2 | 1 | 1 | 0 | 4–3 |
| CFR Cluj | 1 | 0 | 1 | 0 | 2–2 |
All meetings
2025/26
2024/25
2020/21
2018/19
2016/17
2014/15
2011/12
2010/11
2009/10
1994/95
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Croatia | Romania | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 723 | 1315 |
| Won–drawn–lost | 306–154–263 | 482–304–529 |
| Points per match | 1.48 | 1.33 |
| Goals | 1063–932 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 156 of 280 | 269 of 543 |
| UEFA ranking | No. 19 in 2026/27; best No. 13 (1998/99) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Semi-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Semi-finals |
| Best run: Fairs Cup | — | Quarter-finals |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.