Croatia v Netherlands: head-to-head
Clubs from Croatia against clubs from Netherlands, counted for the country they played for that season.
Played
28
Results
Goals
30–45
Croatia – Netherlands
Key facts
- First meeting
- Latest meeting
- Biggest Croatia win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 2 | 3 | 1–9 |
| Europa League / UEFA Cup | 17 | 7 | 3 | 7 | 21–25 |
| Cup Winners' Cup | 4 | 2 | 0 | 2 | 6–10 |
| Conference League | 1 | 1 | 0 | 0 | 2–1 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 15 | 4 | 4 | 7 | 14–23 |
| Hajduk Split | 5 | 2 | 1 | 2 | 3–10 |
| Rijeka | 4 | 2 | 0 | 2 | 6–8 |
| Varaždin | 2 | 1 | 0 | 1 | 5–4 |
| Osijek | 2 | 2 | 0 | 0 | 2–0 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ajax | 13 | 4 | 2 | 7 | 8–23 |
| Feyenoord | 4 | 2 | 1 | 1 | 5–3 |
| PSV | 4 | 2 | 1 | 1 | 2–2 |
| Heerenveen | 3 | 1 | 1 | 1 | 7–6 |
| AZ Alkmaar | 2 | 1 | 0 | 1 | 3–5 |
| Nijmegen | 2 | 1 | 0 | 1 | 5–6 |
All meetings
2026/27
2020/21
2017/18
2014/15
2013/14
2011/12
2009/10
2008/09
2007/08
2004/05
1998/99
1994/95
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Croatia | Netherlands | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 723 | 2113 |
| Won–drawn–lost | 306–154–263 | 901–480–732 |
| Points per match | 1.48 | 1.51 |
| Goals | 1063–932 | 3339–2679 |
| Titles | 0 | 13 |
| Finals | 0 | 23 (won 13, lost 10) |
| Knockout ties won | 156 of 280 | 426 of 725 |
| UEFA ranking | No. 19 in 2026/27; best No. 13 (1998/99) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×6 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×4 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×1 |
| Best run: Fairs Cup | — | Semi-finals |
| Best run: Conference League | Round of 16 | Final |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.