Croatia v Hungary: head-to-head
Clubs from Croatia against clubs from Hungary, counted for the country they played for that season.
Played
27
Results
Goals
39–29
Croatia – Hungary
Key facts
Current run: Croatia: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Croatia win
- Biggest Hungary win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 3 | 5 | 5 | 12–17 |
| Europa League / UEFA Cup | 12 | 8 | 1 | 3 | 24–11 |
| Conference League | 2 | 2 | 0 | 0 | 3–1 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 13 | 8 | 3 | 2 | 26–7 |
| Hajduk Split | 6 | 0 | 3 | 3 | 2–12 |
| Varaždin | 2 | 0 | 0 | 2 | 3–6 |
| Rijeka | 2 | 2 | 0 | 0 | 3–1 |
| Osijek | 2 | 2 | 0 | 0 | 3–1 |
| Zagreb | 2 | 1 | 0 | 1 | 2–2 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 7 | 3 | 3 | 1 | 9–4 |
| ZTE | 6 | 5 | 0 | 1 | 14–4 |
| MTK | 6 | 3 | 2 | 1 | 7–2 |
| Debreceni | 4 | 0 | 0 | 4 | 3–14 |
| Győri | 2 | 2 | 0 | 0 | 4–1 |
| Dunaújváros | 2 | 0 | 1 | 1 | 2–4 |
All meetings
2023/24
2020/21
2019/20
2014/15
2010/11
2005/06
2003/04
2002/03
2001/02
2000/01
1999/00
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Croatia | Hungary | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 723 | 1128 |
| Won–drawn–lost | 306–154–263 | 447–217–464 |
| Points per match | 1.48 | 1.38 |
| Goals | 1063–932 | 1684–1671 |
| Titles | 0 | 1 |
| Finals | 0 | 6 (won 1, lost 5) |
| Knockout ties won | 156 of 280 | 262 of 527 |
| UEFA ranking | No. 19 in 2026/27; best No. 13 (1998/99) | No. 18 in 2026/27; best No. 2 (1971/72) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Quarter-finals | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Final |
| Best run: Fairs Cup | — | Champion ×1 |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.