Croatia v Greece: head-to-head
Clubs from Croatia against clubs from Greece, counted for the country they played for that season.
Played
30
Results
Goals
24–55
Croatia – Greece
Key facts
- First meeting
- Latest meeting
- Biggest Croatia win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 0 | 4 | 6 | 7–14 |
| Europa League / UEFA Cup | 14 | 3 | 1 | 10 | 13–30 |
| Conference League | 6 | 1 | 2 | 3 | 4–11 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 10 | 1 | 2 | 7 | 8–17 |
| Rijeka | 8 | 1 | 2 | 5 | 6–15 |
| Hajduk Split | 6 | 0 | 3 | 3 | 3–10 |
| Slaven Koprivnica | 2 | 1 | 0 | 1 | 2–1 |
| Osijek | 2 | 0 | 0 | 2 | 3–5 |
| Lokomotiva Zagreb | 2 | 1 | 0 | 1 | 2–7 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PAOK | 12 | 3 | 2 | 7 | 7–25 |
| AEK | 8 | 0 | 2 | 6 | 11–19 |
| Olympiacos | 6 | 0 | 1 | 5 | 3–9 |
| Panathinaikos | 2 | 0 | 2 | 0 | 1–1 |
| Aris | 2 | 1 | 0 | 1 | 2–1 |
All meetings
2025/26
2023/24
2021/22
2017/18
2015/16
2010/11
2008/09
2001/02
1998/99
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Croatia | Greece | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 723 | 1533 |
| Won–drawn–lost | 306–154–263 | 561–350–622 |
| Points per match | 1.48 | 1.33 |
| Goals | 1063–932 | 1969–2158 |
| Titles | 0 | 1 |
| Finals | 0 | 2 (won 1, lost 1) |
| Knockout ties won | 156 of 280 | 245 of 520 |
| UEFA ranking | No. 19 in 2026/27; best No. 13 (1998/99) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Quarter-finals | Final |
| Best run: Europa League / UEFA Cup | Quarter-finals | Semi-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | — | Second round |
| Best run: Conference League | Round of 16 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.