Croatia v England: head-to-head
Clubs from Croatia against clubs from England, counted for the country they played for that season.
Played
33
Results
Goals
24–58
Croatia – England
Key facts
- First meeting
- Latest meeting
- Biggest Croatia win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 2 | 2 | 9 | 10–26 |
| Europa League / UEFA Cup | 20 | 4 | 3 | 13 | 14–32 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 21 | 5 | 2 | 14 | 17–39 |
| Hajduk Split | 6 | 0 | 2 | 4 | 3–8 |
| Varaždin | 2 | 1 | 0 | 1 | 3–3 |
| Split | 2 | 0 | 1 | 1 | 0–2 |
| Osijek | 2 | 0 | 0 | 2 | 1–6 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fulham | 6 | 0 | 2 | 4 | 3–10 |
| Arsenal | 5 | 1 | 0 | 4 | 3–12 |
| West Ham | 4 | 1 | 0 | 3 | 2–8 |
| Tottenham | 3 | 1 | 0 | 2 | 3–6 |
| Chelsea | 2 | 1 | 0 | 1 | 2–2 |
| Man. United | 2 | 0 | 1 | 1 | 1–2 |
| Aston Villa | 2 | 1 | 0 | 1 | 3–3 |
| Man. City | 2 | 0 | 0 | 2 | 1–6 |
| Stoke | 2 | 0 | 0 | 2 | 0–2 |
| Everton | 2 | 0 | 1 | 1 | 1–3 |
All meetings
2026/27
2024/25
2022/23
2021/22
2020/21
2019/20
2017/18
2015/16
2011/12
2008/09
2006/07
2002/03
2001/02
1999/00
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Croatia | England | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 723 | 3297 |
| Won–drawn–lost | 306–154–263 | 1762–730–805 |
| Points per match | 1.48 | 1.83 |
| Goals | 1063–932 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 0 | 93 (won 51, lost 42) |
| Knockout ties won | 156 of 280 | 752 of 1109 |
| UEFA ranking | No. 19 in 2026/27; best No. 13 (1998/99) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×8 |
| Best run: Fairs Cup | — | Champion ×4 |
| Best run: Conference League | Round of 16 | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.