Bulgaria v Yugoslavia: head-to-head
Clubs from Bulgaria against clubs from Yugoslavia, counted for the country they played for that season.
Played
31
Results
Goals
39–71
Bulgaria – Yugoslavia
Key facts
Current run: Yugoslavia: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 0 | 1 | 9–6 |
| Europa League / UEFA Cup | 18 | 2 | 4 | 12 | 18–50 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 5–4 |
| Fairs Cup | 7 | 2 | 3 | 2 | 7–11 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lokomotiv Plovdiv | 7 | 2 | 3 | 2 | 9–13 |
| Slavia Sofia | 6 | 1 | 1 | 4 | 5–19 |
| CSKA Sofia | 4 | 3 | 0 | 1 | 9–6 |
| Beroe | 4 | 0 | 1 | 3 | 2–6 |
| Botev Plovdiv | 4 | 0 | 2 | 2 | 5–10 |
| Levski | 2 | 1 | 0 | 1 | 5–4 |
| Sliven | 2 | 1 | 0 | 1 | 2–5 |
| Botev Vratsa | 2 | 0 | 0 | 2 | 2–8 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Partizan | 6 | 2 | 1 | 3 | 8–18 |
| Crvena Zvezda | 6 | 2 | 1 | 3 | 8–14 |
| Hajduk Split | 4 | 1 | 1 | 2 | 4–8 |
| Vojvodina | 3 | 1 | 2 | 0 | 4–2 |
| Dinamo Zagreb | 2 | 0 | 0 | 2 | 2–8 |
| Željezničar | 2 | 1 | 0 | 1 | 2–5 |
| Beograd | 2 | 0 | 1 | 1 | 1–3 |
| Sarajevo | 2 | 0 | 1 | 1 | 4–6 |
| FK Velež | 2 | 1 | 0 | 1 | 5–4 |
| Radnicki Niš | 2 | 0 | 0 | 2 | 1–3 |
All meetings
1988/89
1987/88
1986/87
1984/85
1982/83
1980/81
1976/77
1972/73
1971/72
1970/71
1967/68
1964/65
1962/63
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 1100 | 678 |
| Won–drawn–lost | 388–243–469 | 287–123–268 |
| Points per match | 1.28 | 1.45 |
| Goals | 1473–1539 | 1114–963 |
| Titles | 0 | 2 |
| Finals | 0 | 6 (won 2, lost 4) |
| Knockout ties won | 227 of 486 | 180 of 332 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Final |
| Best run: Cup Winners' Cup | Semi-finals | Semi-finals |
| Best run: Fairs Cup | Third round | Champion ×1 |
| Best run: Conference League | Knockout round play-offs | — |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.