Bulgaria v Spain: head-to-head
Clubs from Bulgaria against clubs from Spain, counted for the country they played for that season.
Played
52
Results
Goals
45–111
Bulgaria – Spain
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 2 | 2 | 9 | 9–29 |
| Europa League / UEFA Cup | 23 | 4 | 1 | 18 | 19–55 |
| Cup Winners' Cup | 12 | 3 | 1 | 8 | 11–23 |
| Fairs Cup | 4 | 2 | 1 | 1 | 6–4 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Levski | 14 | 2 | 0 | 12 | 8–34 |
| CSKA Sofia | 13 | 3 | 2 | 8 | 16–29 |
| Ludogorets | 11 | 1 | 0 | 10 | 7–27 |
| Botev Plovdiv | 8 | 2 | 2 | 4 | 7–15 |
| Slavia Sofia | 4 | 2 | 1 | 1 | 4–5 |
| Beroe | 2 | 1 | 0 | 1 | 3–1 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 10 | 2 | 1 | 7 | 14–33 |
| Atlético | 9 | 2 | 1 | 6 | 8–18 |
| Valencia | 6 | 2 | 1 | 3 | 6–10 |
| Real Madrid | 4 | 0 | 0 | 4 | 1–9 |
| Sevilla | 4 | 0 | 1 | 3 | 2–9 |
| Zaragoza | 4 | 1 | 0 | 3 | 3–7 |
| Athletic | 3 | 1 | 0 | 2 | 4–3 |
| Betis | 3 | 0 | 0 | 3 | 2–6 |
| Villarreal | 2 | 0 | 0 | 2 | 0–3 |
| Osasuna | 2 | 1 | 0 | 1 | 1–4 |
All meetings
2025/26
2024/25
2022/23
2019/20
2014/15
2013/14
2009/10
2006/07
1998/99
1995/96
1991/92
1988/89
1986/87
1982/83
1981/82
1979/80
1978/79
1976/77
1975/76
1973/74
1969/70
1968/69
1962/63
1959/60
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Spain | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1100 | 3578 |
| Won–drawn–lost | 388–243–469 | 1857–760–961 |
| Points per match | 1.28 | 1.77 |
| Goals | 1473–1539 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 227 of 486 | 841 of 1226 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×14 |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×7 |
| Best run: Fairs Cup | Third round | Champion ×6 |
| Best run: Conference League | Knockout round play-offs | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.