Bulgaria v Romania: head-to-head
Clubs from Bulgaria against clubs from Romania, counted for the country they played for that season.
Played
37
Results
Goals
53–54
Bulgaria – Romania
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 4 | 2 | 4 | 19–15 |
| Europa League / UEFA Cup | 17 | 5 | 5 | 7 | 18–22 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 7–4 |
| Fairs Cup | 4 | 3 | 0 | 1 | 7–3 |
| Conference League | 4 | 0 | 0 | 4 | 2–10 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 12 | 1 | 4 | 7 | 17–24 |
| Levski | 9 | 5 | 2 | 2 | 14–12 |
| Lokomotiv Sofia | 4 | 1 | 1 | 2 | 3–3 |
| Lokomotiv Plovdiv | 4 | 3 | 0 | 1 | 7–3 |
| Botev Plovdiv | 4 | 2 | 0 | 2 | 9–7 |
| Ludogorets | 2 | 1 | 0 | 1 | 1–1 |
| CSKA 1948 | 2 | 0 | 0 | 2 | 2–4 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 12 | 2 | 3 | 7 | 17–21 |
| Dinamo Bucureşti | 7 | 4 | 1 | 2 | 15–9 |
| Rapid Bucureşti | 4 | 1 | 0 | 3 | 2–5 |
| CFR Cluj | 2 | 0 | 1 | 1 | 0–2 |
| Otelul Galati | 2 | 1 | 1 | 0 | 3–1 |
| Braşov | 2 | 2 | 0 | 0 | 5–2 |
| Universitatea Craiova | 2 | 1 | 1 | 0 | 3–2 |
| Petrolul | 2 | 1 | 0 | 1 | 2–1 |
| Universitatea Cluj | 2 | 1 | 0 | 1 | 6–5 |
| Sepsi Sfântu Gheorghe | 2 | 0 | 0 | 2 | 0–6 |
All meetings
2026/27
2023/24
2020/21
2014/15
2011/12
2007/08
2005/06
2004/05
1997/98
1996/97
1995/96
1981/82
1972/73
1967/68
1964/65
1963/64
1962/63
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Romania | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 1100 | 1315 |
| Won–drawn–lost | 388–243–469 | 482–304–529 |
| Points per match | 1.28 | 1.33 |
| Goals | 1473–1539 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 227 of 486 | 269 of 543 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Semi-finals |
| Best run: Cup Winners' Cup | Semi-finals | Semi-finals |
| Best run: Fairs Cup | Third round | Quarter-finals |
| Best run: Conference League | Knockout round play-offs | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.