Bulgaria v Montenegro: head-to-head
Clubs from Bulgaria against clubs from Montenegro, counted for the country they played for that season.
Played
16
Results
Goals
31–4
Bulgaria – Montenegro
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 9 | 9 | 0 | 0 | 21–2 |
| Europa League / UEFA Cup | 5 | 3 | 2 | 0 | 8–1 |
| Conference League | 2 | 1 | 1 | 0 | 2–1 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ludogorets | 5 | 5 | 0 | 0 | 11–1 |
| Litex | 4 | 4 | 0 | 0 | 10–1 |
| Levski | 2 | 1 | 1 | 0 | 3–1 |
| CSKA Sofia | 2 | 1 | 1 | 0 | 4–0 |
| CSKA 1948 | 2 | 1 | 1 | 0 | 2–1 |
| Lokomotiv Plovdiv | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Montenegro with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sutjeska | 4 | 3 | 1 | 0 | 6–1 |
| Mladost Podgorica | 4 | 3 | 1 | 0 | 9–0 |
| Budućnost Podgorica | 3 | 2 | 1 | 0 | 5–2 |
| Mogren | 2 | 2 | 0 | 0 | 5–1 |
| Rudar | 2 | 2 | 0 | 0 | 5–0 |
| Iskra | 1 | 1 | 0 | 0 | 1–0 |
All meetings
2024/25
2022/23
2020/21
2019/20
2017/18
2016/17
2011/12
2010/11
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Montenegro | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 20 (2007/08 to 2026/27) |
| Matches | 1100 | 222 |
| Won–drawn–lost | 388–243–469 | 47–49–126 |
| Points per match | 1.28 | 0.86 |
| Goals | 1473–1539 | 190–388 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 227 of 486 | 32 of 116 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 53 in 2026/27; best No. 39 (2013/14) |
| Best run: Champions League / European Cup | Semi-finals | Second qualifying round |
| Best run: Europa League / UEFA Cup | Quarter-finals | Play-off round |
| Best run: Cup Winners' Cup | Semi-finals | — |
| Best run: Fairs Cup | Third round | — |
| Best run: Conference League | Knockout round play-offs | Third qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.