Bulgaria v Italy: head-to-head
Clubs from Bulgaria against clubs from Italy, counted for the country they played for that season.
Played
61
Results
Goals
50–114
Bulgaria – Italy
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 3 | 3 | 7 | 14–20 |
| Europa League / UEFA Cup | 35 | 7 | 9 | 19 | 24–60 |
| Cup Winners' Cup | 6 | 1 | 1 | 4 | 4–17 |
| Fairs Cup | 5 | 0 | 2 | 3 | 5–9 |
| Conference League | 2 | 0 | 0 | 2 | 3–8 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 21 | 3 | 5 | 13 | 16–37 |
| Levski | 14 | 3 | 5 | 6 | 14–28 |
| Ludogorets | 9 | 2 | 2 | 5 | 8–15 |
| Lokomotiv Plovdiv | 7 | 0 | 2 | 5 | 5–13 |
| Beroe | 2 | 1 | 0 | 1 | 1–3 |
| Etar | 2 | 0 | 1 | 1 | 0–3 |
| Sliven | 2 | 0 | 0 | 2 | 1–8 |
| Akademik Sofia | 2 | 1 | 0 | 1 | 4–5 |
| Dunav | 2 | 1 | 0 | 1 | 1–2 |
Clubs from Italy with the most meetings
All meetings
2024/25
2022/23
2021/22
2020/21
2019/20
2017/18
2013/14
2009/10
2006/07
2005/06
2001/02
1999/00
1994/95
1993/94
1991/92
1990/91
1988/89
1983/84
1979/80
1978/79
1976/77
1975/76
1974/75
1969/70
1967/68
1966/67
1964/65
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Italy | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1100 | 3282 |
| Won–drawn–lost | 388–243–469 | 1602–789–891 |
| Points per match | 1.28 | 1.71 |
| Goals | 1473–1539 | 5148–3426 |
| Titles | 0 | 40 |
| Finals | 0 | 79 (won 40, lost 39) |
| Knockout ties won | 227 of 486 | 739 of 1115 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×12 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×10 |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×7 |
| Best run: Fairs Cup | Third round | Champion ×1 |
| Best run: Conference League | Knockout round play-offs | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.