Bulgaria v Greece: head-to-head
Clubs from Bulgaria against clubs from Greece, counted for the country they played for that season.
Played
36
Results
Goals
39–67
Bulgaria – Greece
Key facts
Current run: Greece: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 3 | 3 | 2 | 10–10 |
| Europa League / UEFA Cup | 17 | 1 | 2 | 14 | 17–40 |
| Cup Winners' Cup | 6 | 3 | 0 | 3 | 6–11 |
| Conference League | 5 | 1 | 2 | 2 | 6–6 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 9 | 5 | 0 | 4 | 11–10 |
| Levski | 8 | 3 | 2 | 3 | 9–11 |
| Litex | 4 | 0 | 1 | 3 | 4–7 |
| Botev Plovdiv | 4 | 0 | 0 | 4 | 4–14 |
| Ludogorets | 3 | 0 | 3 | 0 | 6–6 |
| Lokomotiv Plovdiv | 2 | 0 | 0 | 2 | 2–5 |
| Slavia Sofia | 2 | 0 | 0 | 2 | 0–3 |
| Pirin Blagoevgrad | 2 | 0 | 0 | 2 | 1–8 |
| CSKA 1948 | 2 | 0 | 1 | 1 | 2–3 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Panathinaikos | 13 | 4 | 1 | 8 | 13–23 |
| Olympiacos | 10 | 2 | 2 | 6 | 13–19 |
| PAOK | 5 | 1 | 2 | 2 | 8–9 |
| AEK | 4 | 0 | 2 | 2 | 3–8 |
| OFI | 4 | 1 | 0 | 3 | 2–8 |
All meetings
2026/27
2025/26
2024/25
2022/23
2021/22
2002/03
2001/02
1995/96
1994/95
1993/94
1988/89
1987/88
1983/84
1978/79
1972/73
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Greece | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 1100 | 1533 |
| Won–drawn–lost | 388–243–469 | 561–350–622 |
| Points per match | 1.28 | 1.33 |
| Goals | 1473–1539 | 1969–2158 |
| Titles | 0 | 1 |
| Finals | 0 | 2 (won 1, lost 1) |
| Knockout ties won | 227 of 486 | 245 of 520 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Semi-finals | Final |
| Best run: Europa League / UEFA Cup | Quarter-finals | Semi-finals |
| Best run: Cup Winners' Cup | Semi-finals | Quarter-finals |
| Best run: Fairs Cup | Third round | Second round |
| Best run: Conference League | Knockout round play-offs | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.