Bulgaria v Germany: head-to-head
Clubs from Bulgaria against clubs from Germany, counted for the country they played for that season.
Played
59
Results
Goals
53–109
Bulgaria – Germany
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 18 | 2 | 4 | 12 | 13–43 |
| Europa League / UEFA Cup | 33 | 7 | 9 | 17 | 30–49 |
| Cup Winners' Cup | 6 | 2 | 0 | 4 | 9–14 |
| Conference League | 2 | 0 | 1 | 1 | 1–3 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 17 | 5 | 0 | 12 | 15–42 |
| Levski | 14 | 2 | 6 | 6 | 14–23 |
| Botev Plovdiv | 6 | 1 | 3 | 2 | 5–7 |
| Litex | 4 | 1 | 1 | 2 | 3–4 |
| Lokomotiv Sofia | 4 | 0 | 0 | 4 | 1–9 |
| Ludogorets | 4 | 1 | 2 | 1 | 6–6 |
| Cherno More | 2 | 0 | 1 | 1 | 3–4 |
| Slavia Sofia | 2 | 0 | 0 | 2 | 2–5 |
| Etar | 2 | 0 | 1 | 1 | 1–3 |
| Akademik Sofia | 2 | 0 | 0 | 2 | 1–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 12 | 4 | 0 | 8 | 12–31 |
| Stuttgart | 10 | 1 | 6 | 3 | 10–13 |
| Hamburger | 7 | 0 | 0 | 7 | 3–17 |
| Bremen | 4 | 0 | 1 | 3 | 2–8 |
| Leverkusen | 4 | 2 | 1 | 1 | 5–4 |
| Schalke | 4 | 0 | 1 | 3 | 4–9 |
| Kaiserslautern | 4 | 0 | 1 | 3 | 2–6 |
| Dortmund | 2 | 1 | 0 | 1 | 4–5 |
| Hertha | 2 | 0 | 1 | 1 | 1–2 |
| Eintracht | 2 | 0 | 1 | 1 | 1–3 |
All meetings
2023/24
2018/19
2017/18
2013/14
2008/09
2007/08
2006/07
2005/06
2001/02
1993/94
1991/92
1990/91
1987/88
1984/85
1983/84
1981/82
1979/80
1978/79
1977/78
1975/76
1973/74
1972/73
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Germany | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1100 | 3300 |
| Won–drawn–lost | 388–243–469 | 1623–691–986 |
| Points per match | 1.28 | 1.69 |
| Goals | 1473–1539 | 5895–4019 |
| Titles | 0 | 21 |
| Finals | 0 | 54 (won 21, lost 33) |
| Knockout ties won | 227 of 486 | 733 of 1134 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 4 in 2026/27; best No. 1 (1989/90) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×8 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×7 |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×4 |
| Best run: Fairs Cup | Third round | Semi-finals |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.