Bulgaria v France: head-to-head
Clubs from Bulgaria against clubs from France, counted for the country they played for that season.
Played
35
Results
Goals
35–51
Bulgaria – France
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest France win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 1 | 3 | 4 | 6–10 |
| Europa League / UEFA Cup | 22 | 6 | 7 | 9 | 24–33 |
| Cup Winners' Cup | 4 | 2 | 0 | 2 | 4–6 |
| Conference League | 1 | 0 | 0 | 1 | 1–2 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 12 | 2 | 5 | 5 | 10–13 |
| Lokomotiv Sofia | 6 | 3 | 0 | 3 | 10–13 |
| Levski | 5 | 2 | 1 | 2 | 5–5 |
| Ludogorets | 4 | 1 | 2 | 1 | 5–6 |
| Lokomotiv Plovdiv | 4 | 0 | 1 | 3 | 3–11 |
| Litex | 2 | 0 | 1 | 1 | 0–2 |
| Slavia Sofia | 2 | 1 | 0 | 1 | 2–1 |
Clubs from France with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| AS Monaco | 8 | 3 | 2 | 3 | 13–11 |
| Strasbourg | 6 | 1 | 1 | 4 | 2–5 |
| Auxerre | 4 | 1 | 1 | 2 | 5–11 |
| PSG | 4 | 1 | 1 | 2 | 5–10 |
| Marseille | 3 | 1 | 0 | 2 | 2–4 |
| Lille | 2 | 0 | 1 | 1 | 2–3 |
| Rennes | 2 | 1 | 0 | 1 | 3–4 |
| Toulouse | 2 | 0 | 2 | 0 | 1–1 |
| Saint-Étienne | 2 | 0 | 1 | 1 | 0–1 |
| Lyon | 1 | 0 | 1 | 0 | 1–1 |
All meetings
2026/27
2025/26
2024/25
2019/20
2016/17
2010/11
2007/08
2005/06
1992/93
1989/90
1984/85
1982/83
1979/80
1976/77
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | France | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1100 | 2433 |
| Won–drawn–lost | 388–243–469 | 1050–555–828 |
| Points per match | 1.28 | 1.52 |
| Goals | 1473–1539 | 3662–3015 |
| Titles | 0 | 6 |
| Finals | 0 | 20 (won 6, lost 14) |
| Knockout ties won | 227 of 486 | 428 of 765 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 5 in 2026/27; best No. 2 (1995/96) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×3 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Final |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×1 |
| Best run: Fairs Cup | Third round | Quarter-finals |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.