Bulgaria v England: head-to-head
Clubs from Bulgaria against clubs from England, counted for the country they played for that season.
Played
40
Results
Goals
32–84
Bulgaria – England
Key facts
Current run: England: 5 wins in a row
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 4 | 1 | 9 | 13–28 |
| Europa League / UEFA Cup | 20 | 0 | 6 | 14 | 17–44 |
| Cup Winners' Cup | 4 | 0 | 0 | 4 | 1–6 |
| Fairs Cup | 2 | 0 | 0 | 2 | 1–6 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 16 | 4 | 4 | 8 | 14–22 |
| Levski | 8 | 0 | 1 | 7 | 5–20 |
| Ludogorets | 6 | 0 | 1 | 5 | 6–20 |
| Litex | 3 | 0 | 1 | 2 | 2–6 |
| Lokomotiv Plovdiv | 3 | 0 | 0 | 3 | 3–6 |
| Botev Plovdiv | 2 | 0 | 0 | 2 | 1–6 |
| Spartak Varna | 2 | 0 | 0 | 2 | 1–4 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 10 | 2 | 1 | 7 | 10–20 |
| Chelsea | 6 | 0 | 0 | 6 | 1–12 |
| Tottenham | 3 | 0 | 0 | 3 | 2–9 |
| Arsenal | 2 | 0 | 0 | 2 | 2–9 |
| Man. United | 2 | 0 | 0 | 2 | 1–4 |
| Aston Villa | 2 | 0 | 1 | 1 | 2–4 |
| Fulham | 2 | 0 | 1 | 1 | 1–2 |
| Blackburn | 2 | 0 | 2 | 0 | 4–4 |
| Bolton | 2 | 0 | 0 | 2 | 2–4 |
| Newcastle | 2 | 0 | 1 | 1 | 2–4 |
All meetings
2020/21
2016/17
2014/15
2009/10
2008/09
2006/07
2005/06
2003/04
2002/03
2001/02
1999/00
1983/84
1981/82
1980/81
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | England | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 1100 | 3297 |
| Won–drawn–lost | 388–243–469 | 1762–730–805 |
| Points per match | 1.28 | 1.83 |
| Goals | 1473–1539 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 0 | 93 (won 51, lost 42) |
| Knockout ties won | 227 of 486 | 752 of 1109 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×8 |
| Best run: Fairs Cup | Third round | Champion ×4 |
| Best run: Conference League | Knockout round play-offs | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.