Bulgaria v Cyprus: head-to-head
Clubs from Bulgaria against clubs from Cyprus, counted for the country they played for that season.
Played
26
Results
Goals
31–38
Bulgaria – Cyprus
Key facts
- First meeting
- Latest meeting
- Biggest Bulgaria win
- Biggest Cyprus win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 1 | 0 | 1 | 4–4 |
| Europa League / UEFA Cup | 20 | 7 | 8 | 5 | 25–27 |
| Conference League | 4 | 1 | 1 | 2 | 2–7 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 6 | 3 | 2 | 1 | 11–8 |
| Levski | 4 | 1 | 1 | 2 | 2–7 |
| Litex | 2 | 1 | 1 | 0 | 2–1 |
| Lokomotiv Sofia | 2 | 1 | 1 | 0 | 6–4 |
| Ludogorets | 2 | 0 | 2 | 0 | 1–1 |
| Naftex | 2 | 1 | 1 | 0 | 2–1 |
| Botev Plovdiv | 2 | 0 | 1 | 1 | 0–2 |
| Slavia Sofia | 2 | 1 | 0 | 1 | 4–5 |
| PFC Shumen | 2 | 0 | 0 | 2 | 1–4 |
| CSKA 1948 | 2 | 1 | 0 | 1 | 2–5 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Omonia | 12 | 6 | 4 | 2 | 19–15 |
| APOEL | 6 | 2 | 3 | 1 | 8–6 |
| AEK Larnaca | 4 | 0 | 2 | 2 | 1–8 |
| Anorthosis | 2 | 0 | 0 | 2 | 1–4 |
| Pafos | 2 | 1 | 0 | 1 | 2–5 |
All meetings
2024/25
2022/23
2019/20
2018/19
2007/08
2006/07
2004/05
2000/01
1999/00
1994/95
1990/91
1985/86
1983/84
Side by side
Each side's whole European record, whether or not they have met.
| Bulgaria | Cyprus | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 63 (1963/64 to 2026/27) |
| Matches | 1100 | 934 |
| Won–drawn–lost | 388–243–469 | 320–190–424 |
| Points per match | 1.28 | 1.23 |
| Goals | 1473–1539 | 1174–1552 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 227 of 486 | 175 of 385 |
| UEFA ranking | No. 28 in 2026/27; best No. 8 (1966/67) | No. 15 in 2026/27; best No. 14 (2012/13) |
| Best run: Champions League / European Cup | Semi-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Quarter-finals | Round of 16 |
| Best run: Cup Winners' Cup | Semi-finals | Second round |
| Best run: Fairs Cup | Third round | — |
| Best run: Conference League | Knockout round play-offs | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.