Belgium v Yugoslavia: head-to-head
Clubs from Belgium against clubs from Yugoslavia, counted for the country they played for that season.
Played
35
Results
Goals
58–51
Belgium – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 3 | 0 | 3 | 11–14 |
| Europa League / UEFA Cup | 12 | 6 | 1 | 5 | 21–15 |
| Cup Winners' Cup | 8 | 3 | 2 | 3 | 7–6 |
| Fairs Cup | 9 | 6 | 0 | 3 | 19–16 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 10 | 7 | 0 | 3 | 27–17 |
| Club Brugge | 4 | 2 | 0 | 2 | 8–7 |
| Beveren | 4 | 2 | 1 | 1 | 6–4 |
| Union Saint-Gilloise | 3 | 1 | 0 | 2 | 4–5 |
| Standard | 2 | 1 | 1 | 0 | 2–1 |
| Beerschot | 2 | 0 | 1 | 1 | 1–2 |
| Lierse | 2 | 1 | 0 | 1 | 1–3 |
| Brussels | 2 | 0 | 0 | 2 | 2–7 |
| Charleroi | 2 | 2 | 0 | 0 | 5–2 |
| Waregem | 2 | 1 | 0 | 1 | 1–1 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hajduk Split | 8 | 3 | 0 | 5 | 8–15 |
| Crvena Zvezda | 6 | 4 | 0 | 2 | 14–10 |
| Rijeka | 6 | 2 | 3 | 1 | 5–3 |
| Željezničar | 4 | 3 | 0 | 1 | 12–11 |
| Zagreb | 4 | 3 | 0 | 1 | 6–4 |
| Dinamo Zagreb | 3 | 1 | 0 | 2 | 4–5 |
| Borac | 2 | 1 | 0 | 1 | 3–1 |
| Sarajevo | 2 | 1 | 0 | 1 | 6–2 |
All meetings
1991/92
1987/88
1986/87
1985/86
1982/83
1981/82
1979/80
1978/79
1976/77
1975/76
1971/72
1970/71
1969/70
1965/66
1962/63
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 1958 | 678 |
| Won–drawn–lost | 829–415–714 | 287–123–268 |
| Points per match | 1.48 | 1.45 |
| Goals | 2916–2651 | 1114–963 |
| Titles | 7 | 2 |
| Finals | 15 (won 7, lost 8) | 6 (won 2, lost 4) |
| Knockout ties won | 418 of 713 | 180 of 332 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Final | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Final |
| Best run: Cup Winners' Cup | Champion ×3 | Semi-finals |
| Best run: Fairs Cup | Final | Champion ×1 |
| Best run: Conference League | Semi-finals | — |
| Best run: UEFA Super Cup | Champion ×3 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.