Belgium v Turkey: head-to-head
Clubs from Belgium against clubs from Turkey, counted for the country they played for that season.
Played
55
Results
Goals
82–68
Belgium – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 15 | 5 | 6 | 4 | 22–15 |
| Europa League / UEFA Cup | 23 | 7 | 9 | 7 | 29–34 |
| Cup Winners' Cup | 4 | 3 | 1 | 0 | 13–4 |
| Fairs Cup | 2 | 0 | 1 | 1 | 1–2 |
| Conference League | 11 | 4 | 4 | 3 | 17–13 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 16 | 6 | 5 | 5 | 32–22 |
| Club Brugge | 11 | 4 | 5 | 2 | 19–12 |
| Royal Antwerp | 6 | 0 | 3 | 3 | 5–11 |
| Standard | 5 | 2 | 3 | 0 | 6–4 |
| Gent | 4 | 3 | 1 | 0 | 8–2 |
| Genk | 4 | 2 | 1 | 1 | 7–5 |
| Union Saint-Gilloise | 4 | 2 | 0 | 2 | 3–5 |
| Lokeren | 2 | 0 | 1 | 1 | 1–3 |
| Brussels | 2 | 0 | 1 | 1 | 0–3 |
| Cercle Brugge | 1 | 0 | 1 | 0 | 1–1 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fenerbahçe | 13 | 2 | 4 | 7 | 13–23 |
| Beşiktaş | 10 | 4 | 4 | 2 | 18–12 |
| Galatasaray | 9 | 5 | 4 | 0 | 18–5 |
| İstanbul Başakşehir | 7 | 1 | 4 | 2 | 11–12 |
| Trabzonspor | 2 | 0 | 1 | 1 | 1–3 |
| Bursaspor | 2 | 1 | 1 | 0 | 4–3 |
| Sivasspor | 2 | 1 | 0 | 1 | 6–3 |
| Adana Demirspor | 2 | 1 | 0 | 1 | 2–2 |
| Altay | 2 | 1 | 1 | 0 | 3–2 |
| Göztepe | 2 | 0 | 1 | 1 | 1–2 |
All meetings
2025/26
2024/25
2023/24
2022/23
2021/22
2019/20
2018/19
2017/18
2016/17
2014/15
2011/12
2009/10
2007/08
2006/07
2004/05
2002/03
1996/97
1976/77
1967/68
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Turkey | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 1958 | 1413 |
| Won–drawn–lost | 829–415–714 | 516–320–577 |
| Points per match | 1.48 | 1.32 |
| Goals | 2916–2651 | 1849–2091 |
| Titles | 7 | 2 |
| Finals | 15 (won 7, lost 8) | 2 (won 2, lost 0) |
| Knockout ties won | 418 of 713 | 218 of 467 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Final | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Semi-finals |
| Best run: Conference League | Semi-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.