Belgium v Switzerland: head-to-head
Clubs from Belgium against clubs from Switzerland, counted for the country they played for that season.
Played
51
Results
Goals
79–67
Belgium – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 2 | 5 | 5 | 17–22 |
| Europa League / UEFA Cup | 29 | 16 | 5 | 8 | 43–33 |
| Cup Winners' Cup | 4 | 2 | 0 | 2 | 7–6 |
| Conference League | 6 | 4 | 0 | 2 | 12–6 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Club Brugge | 14 | 8 | 2 | 4 | 26–21 |
| Genk | 11 | 6 | 4 | 1 | 17–10 |
| Anderlecht | 8 | 3 | 2 | 3 | 8–7 |
| Gent | 3 | 1 | 0 | 2 | 1–3 |
| Standard | 2 | 0 | 1 | 1 | 1–2 |
| Westerlo | 2 | 0 | 0 | 2 | 1–5 |
| Royal Antwerp | 2 | 2 | 0 | 0 | 8–3 |
| Beerschot | 2 | 1 | 0 | 1 | 3–5 |
| Beveren | 2 | 0 | 1 | 1 | 2–4 |
| Lierse | 2 | 0 | 0 | 2 | 3–5 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zürich | 12 | 6 | 1 | 5 | 23–17 |
| Basel | 7 | 2 | 2 | 3 | 11–15 |
| Young Boys | 6 | 2 | 1 | 3 | 6–8 |
| GC | 6 | 3 | 2 | 1 | 7–4 |
| Servette | 6 | 1 | 3 | 2 | 8–12 |
| Lugano | 5 | 4 | 0 | 1 | 8–3 |
| St. Gallen | 3 | 2 | 1 | 0 | 9–4 |
| Lausanne | 2 | 1 | 0 | 1 | 1–1 |
| Luzern | 2 | 1 | 0 | 1 | 3–2 |
| Thun | 2 | 2 | 0 | 0 | 3–1 |
All meetings
2025/26
2024/25
2023/24
2022/23
2014/15
2013/14
2012/13
2011/12
2008/09
2000/01
1999/00
1998/99
1991/92
1983/84
1980/81
1979/80
1973/74
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1958 | 1438 |
| Won–drawn–lost | 829–415–714 | 518–304–616 |
| Points per match | 1.48 | 1.29 |
| Goals | 2916–2651 | 2028–2270 |
| Titles | 7 | 0 |
| Finals | 15 (won 7, lost 8) | 0 |
| Knockout ties won | 418 of 713 | 263 of 558 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Final | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Semi-finals |
| Best run: Conference League | Semi-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.