Belgium v Russia: head-to-head
Clubs from Belgium against clubs from Russia, counted for the country they played for that season.
Played
40
Results
Goals
48–62
Belgium – Russia
Key facts
Current run: Belgium: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 6 | 3 | 7 | 16–22 |
| Europa League / UEFA Cup | 22 | 7 | 3 | 12 | 29–38 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 16 | 5 | 3 | 8 | 23–28 |
| Standard | 6 | 1 | 1 | 4 | 4–11 |
| Club Brugge | 6 | 4 | 1 | 1 | 8–4 |
| Zulte Waregem | 4 | 1 | 0 | 3 | 3–8 |
| Gent | 2 | 1 | 0 | 1 | 3–3 |
| Genk | 2 | 0 | 1 | 1 | 0–2 |
| Royal Antwerp | 2 | 1 | 0 | 1 | 3–2 |
| Seraing | 2 | 1 | 0 | 1 | 4–4 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zenit | 14 | 5 | 1 | 8 | 15–22 |
| Lokomotiv Moskva | 8 | 3 | 2 | 3 | 12–13 |
| Dinamo Moskva | 4 | 1 | 1 | 2 | 5–7 |
| CSKA Moskva | 2 | 2 | 0 | 0 | 3–1 |
| Rubin | 2 | 0 | 0 | 2 | 0–6 |
| Spartak Moskva | 2 | 1 | 0 | 1 | 3–2 |
| Alania | 2 | 1 | 0 | 1 | 5–2 |
| Anzhi | 2 | 0 | 1 | 1 | 0–2 |
| Krasnodar | 2 | 1 | 0 | 1 | 3–3 |
| Rostov | 2 | 0 | 1 | 1 | 2–4 |
All meetings
2020/21
2018/19
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2007/08
2006/07
2002/03
2001/02
1996/97
1994/95
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 1958 | 1029 |
| Won–drawn–lost | 829–415–714 | 409–238–382 |
| Points per match | 1.48 | 1.42 |
| Goals | 2916–2651 | 1424–1344 |
| Titles | 7 | 3 |
| Finals | 15 (won 7, lost 8) | 4 (won 3, lost 1) |
| Knockout ties won | 418 of 713 | 158 of 288 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Final | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×3 | Semi-finals |
| Best run: Fairs Cup | Final | — |
| Best run: Conference League | Semi-finals | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.