Belgium v Norway: head-to-head
Clubs from Belgium against clubs from Norway, counted for the country they played for that season.
Played
54
Results
Goals
95–50
Belgium – Norway
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 10 | 3 | 3 | 33–15 |
| Europa League / UEFA Cup | 22 | 10 | 5 | 7 | 30–21 |
| Cup Winners' Cup | 4 | 3 | 0 | 1 | 8–6 |
| Conference League | 12 | 8 | 2 | 2 | 24–8 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Club Brugge | 13 | 7 | 2 | 4 | 18–11 |
| Standard | 6 | 5 | 0 | 1 | 14–4 |
| Gent | 5 | 3 | 1 | 1 | 10–3 |
| Anderlecht | 4 | 2 | 1 | 1 | 6–3 |
| Cercle Brugge | 4 | 2 | 0 | 2 | 4–9 |
| Union Saint-Gilloise | 3 | 0 | 2 | 1 | 5–6 |
| Genk | 2 | 1 | 0 | 1 | 5–3 |
| Mechelen | 2 | 1 | 1 | 0 | 5–0 |
| Royal Antwerp | 2 | 2 | 0 | 0 | 5–1 |
| Beveren | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Molde | 11 | 6 | 2 | 3 | 19–10 |
| Rosenborg | 9 | 5 | 2 | 2 | 20–8 |
| Vålerenga | 6 | 3 | 1 | 2 | 6–3 |
| Brann | 5 | 2 | 1 | 2 | 6–9 |
| Bodø/Glimt | 5 | 2 | 2 | 1 | 9–7 |
| Viking | 4 | 4 | 0 | 0 | 9–2 |
| Lillestrøm | 4 | 3 | 1 | 0 | 8–2 |
| Bryne | 4 | 2 | 1 | 1 | 7–3 |
| Stabæk | 2 | 1 | 0 | 1 | 2–2 |
| Fredrikstad | 2 | 2 | 0 | 0 | 4–1 |
All meetings
2026/27
2024/25
2023/24
2022/23
2021/22
2018/19
2015/16
2008/09
2007/08
2005/06
2002/03
1998/99
1996/97
1990/91
1989/90
1988/89
1986/87
1983/84
1981/82
1975/76
1971/72
1970/71
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Norway | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 1958 | 1166 |
| Won–drawn–lost | 829–415–714 | 421–230–515 |
| Points per match | 1.48 | 1.28 |
| Goals | 2916–2651 | 1646–1840 |
| Titles | 7 | 0 |
| Finals | 15 (won 7, lost 8) | 0 |
| Knockout ties won | 418 of 713 | 224 of 472 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Final | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Second round |
| Best run: Conference League | Semi-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.