Belgium v Northern Ireland: head-to-head
Clubs from Belgium against clubs from Northern Ireland, counted for the country they played for that season.
Played
26
Results
Goals
80–19
Belgium – Northern Ireland
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Northern Ireland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 5 | 4 | 1 | 0 | 19–4 |
| Europa League / UEFA Cup | 10 | 7 | 2 | 1 | 26–5 |
| Cup Winners' Cup | 6 | 4 | 2 | 0 | 18–2 |
| Fairs Cup | 4 | 3 | 1 | 0 | 17–7 |
| Conference League | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Standard | 10 | 7 | 2 | 1 | 23–7 |
| Anderlecht | 7 | 6 | 1 | 0 | 37–6 |
| Royal Antwerp | 4 | 1 | 3 | 0 | 6–5 |
| Beveren | 4 | 4 | 0 | 0 | 14–0 |
| Gent | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Northern Ireland with the most meetings
All meetings
2024/25
1992/93
1989/90
1984/85
1981/82
1979/80
1978/79
1973/74
1971/72
1969/70
1968/69
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Northern Ireland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1957/58 to 2026/27) |
| Matches | 1958 | 547 |
| Won–drawn–lost | 829–415–714 | 85–117–345 |
| Points per match | 1.48 | 0.68 |
| Goals | 2916–2651 | 448–1257 |
| Titles | 7 | 0 |
| Finals | 15 (won 7, lost 8) | 0 |
| Knockout ties won | 418 of 713 | 52 of 277 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 51 in 2026/27; best No. 22 (1967/68) |
| Best run: Champions League / European Cup | Final | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Second round |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Second round |
| Best run: Conference League | Semi-finals | League phase |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.