Belgium v Iceland: head-to-head
Clubs from Belgium against clubs from Iceland, counted for the country they played for that season.
Played
25
Results
Goals
91–22
Belgium – Iceland
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Iceland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 1 | 1 | 0 | 7–2 |
| Europa League / UEFA Cup | 14 | 13 | 1 | 0 | 48–11 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 9–2 |
| Fairs Cup | 2 | 2 | 0 | 0 | 8–0 |
| Conference League | 5 | 4 | 0 | 1 | 19–7 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Standard | 4 | 3 | 1 | 0 | 15–4 |
| Gent | 4 | 4 | 0 | 0 | 14–4 |
| Anderlecht | 4 | 4 | 0 | 0 | 17–1 |
| Club Brugge | 4 | 4 | 0 | 0 | 20–3 |
| Genk | 2 | 2 | 0 | 0 | 7–2 |
| Beveren | 2 | 1 | 1 | 0 | 7–2 |
| Mouscron | 2 | 1 | 1 | 0 | 4–2 |
| Liège | 2 | 2 | 0 | 0 | 6–1 |
| Cercle Brugge | 1 | 0 | 0 | 1 | 1–3 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| ÍA Akranes | 8 | 7 | 1 | 0 | 29–6 |
| Valur | 4 | 3 | 1 | 0 | 17–2 |
| Hafnarfjördur | 2 | 2 | 0 | 0 | 7–2 |
| Reykjavík | 2 | 2 | 0 | 0 | 6–2 |
| Breidablik | 2 | 2 | 0 | 0 | 8–2 |
| Fylkir | 2 | 1 | 1 | 0 | 4–2 |
| Knattspyrnufélag | 2 | 2 | 0 | 0 | 9–1 |
| Akureyri | 2 | 2 | 0 | 0 | 10–2 |
| Víkingur | 1 | 0 | 0 | 1 | 1–3 |
All meetings
2024/25
2023/24
2013/14
2002/03
2001/02
2000/01
1999/00
1989/90
1984/85
1969/70
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Iceland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 63 (1964/65 to 2026/27) |
| Matches | 1958 | 593 |
| Won–drawn–lost | 829–415–714 | 143–105–345 |
| Points per match | 1.48 | 0.90 |
| Goals | 2916–2651 | 597–1244 |
| Titles | 7 | 0 |
| Finals | 15 (won 7, lost 8) | 0 |
| Knockout ties won | 418 of 713 | 80 of 292 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 31 in 2026/27; best No. 25 (1993/94) |
| Best run: Champions League / European Cup | Final | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Second round |
| Best run: Cup Winners' Cup | Champion ×3 | Second round |
| Best run: Fairs Cup | Final | First round |
| Best run: Conference League | Semi-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.