Belgium v Croatia: head-to-head
Clubs from Belgium against clubs from Croatia, counted for the country they played for that season.
Played
24
Results
Goals
25–32
Belgium – Croatia
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Croatia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 1 | 1 | 1–2 |
| Europa League / UEFA Cup | 22 | 7 | 6 | 9 | 24–30 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 11 | 3 | 2 | 6 | 8–10 |
| Genk | 6 | 2 | 3 | 1 | 11–10 |
| Standard | 2 | 1 | 0 | 1 | 2–2 |
| Gent | 2 | 1 | 1 | 0 | 3–2 |
| Club Brugge | 2 | 0 | 1 | 1 | 0–2 |
| Beveren | 1 | 0 | 0 | 1 | 1–6 |
Clubs from Croatia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 12 | 2 | 4 | 6 | 10–20 |
| Hajduk Split | 4 | 1 | 1 | 2 | 3–3 |
| Rijeka | 4 | 2 | 1 | 1 | 5–4 |
| Osijek | 2 | 1 | 0 | 1 | 3–3 |
| Lokomotiva Zagreb | 2 | 1 | 1 | 0 | 4–2 |
All meetings
2026/27
2025/26
2021/22
2019/20
2018/19
2016/17
2014/15
2010/11
2009/10
2004/05
1998/99
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Croatia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 34 (1993/94 to 2026/27) |
| Matches | 1958 | 723 |
| Won–drawn–lost | 829–415–714 | 306–154–263 |
| Points per match | 1.48 | 1.48 |
| Goals | 2916–2651 | 1063–932 |
| Titles | 7 | 0 |
| Finals | 15 (won 7, lost 8) | 0 |
| Knockout ties won | 418 of 713 | 156 of 280 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 19 in 2026/27; best No. 13 (1998/99) |
| Best run: Champions League / European Cup | Final | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | — |
| Best run: Conference League | Semi-finals | Round of 16 |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.