Azerbaijan v Greece: head-to-head
Clubs from Azerbaijan against clubs from Greece, counted for the country they played for that season.
Played
17
Results
Goals
15–15
Azerbaijan – Greece
Key facts
- First meeting
- Latest meeting
- Biggest Azerbaijan win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 0–2 |
| Europa League / UEFA Cup | 13 | 3 | 7 | 3 | 11–10 |
| Conference League | 2 | 1 | 1 | 0 | 4–3 |
Clubs from Azerbaijan with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Qäbälä | 6 | 0 | 4 | 2 | 3–5 |
| Qarabağ | 5 | 3 | 1 | 1 | 6–3 |
| Keşla FK | 2 | 0 | 2 | 0 | 2–2 |
| Neftçi | 2 | 0 | 0 | 2 | 0–2 |
| Araz-Naxçıvan | 2 | 1 | 1 | 0 | 4–3 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Olympiacos | 5 | 1 | 1 | 3 | 3–5 |
| Panathinaikos | 4 | 0 | 2 | 2 | 3–5 |
| PAOK | 4 | 2 | 2 | 0 | 3–0 |
| Aris | 2 | 1 | 1 | 0 | 4–3 |
| Asteras | 2 | 0 | 2 | 0 | 2–2 |
All meetings
2025/26
2024/25
2022/23
2021/22
2017/18
2016/17
2015/16
2012/13
Side by side
Each side's whole European record, whether or not they have met.
| Azerbaijan | Greece | |
|---|---|---|
| Seasons in Europe | 31 (1994/95 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 498 | 1533 |
| Won–drawn–lost | 162–112–224 | 561–350–622 |
| Points per match | 1.20 | 1.33 |
| Goals | 570–752 | 1969–2158 |
| Titles | 0 | 1 |
| Finals | 0 | 2 (won 1, lost 1) |
| Knockout ties won | 92 of 204 | 245 of 520 |
| UEFA ranking | No. 24 in 2026/27; best No. 23 (2017/18) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Knockout round play-offs | Final |
| Best run: Europa League / UEFA Cup | Round of 16 | Semi-finals |
| Best run: Cup Winners' Cup | Qualification | Quarter-finals |
| Best run: Fairs Cup | — | Second round |
| Best run: Conference League | Knockout round play-offs | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.