Austria v USSR: head-to-head
Clubs from Austria against clubs from USSR, counted for the country they played for that season.
Played
26
Results
Goals
28–41
Austria – USSR
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 0 | 2 | 6 | 5–14 |
| Europa League / UEFA Cup | 6 | 3 | 0 | 3 | 9–7 |
| Cup Winners' Cup | 12 | 3 | 5 | 4 | 14–20 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 8 | 2 | 1 | 5 | 11–14 |
| Rapid Wien | 8 | 2 | 4 | 2 | 9–13 |
| FC Tirol | 4 | 1 | 1 | 2 | 4–5 |
| Sturm | 2 | 1 | 0 | 1 | 2–2 |
| GAK | 2 | 0 | 1 | 1 | 2–4 |
| Innsbruck | 2 | 0 | 0 | 2 | 0–3 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 8 | 0 | 1 | 7 | 5–19 |
| Spartak Moskva | 4 | 2 | 1 | 1 | 4–2 |
| Dinamo Moskva | 4 | 2 | 1 | 1 | 7–5 |
| CSKA Moskva | 2 | 1 | 0 | 1 | 2–2 |
| Dinamo Tbilisi | 2 | 0 | 1 | 1 | 2–4 |
| Dnipro | 2 | 0 | 1 | 1 | 2–4 |
| Žalgiris | 2 | 1 | 0 | 1 | 5–4 |
| Torpedo Moscow | 2 | 0 | 2 | 0 | 1–1 |
All meetings
1989/90
1988/89
1986/87
1985/86
1984/85
1981/82
1977/78
1972/73
1969/70
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Austria | USSR | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 1461 | 494 |
| Won–drawn–lost | 549–297–615 | 243–107–144 |
| Points per match | 1.33 | 1.69 |
| Goals | 2017–2162 | 735–500 |
| Titles | 0 | 4 |
| Finals | 4 (won 0, lost 4) | 6 (won 4, lost 2) |
| Knockout ties won | 277 of 556 | 144 of 250 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Quarter-finals |
| Best run: Cup Winners' Cup | Final | Champion ×3 |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Quarter-finals | — |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.