Austria v Norway: head-to-head
Clubs from Austria against clubs from Norway, counted for the country they played for that season.
Played
37
Results
Goals
69–46
Austria – Norway
Key facts
Current run: Austria: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 5 | 3 | 2 | 22–17 |
| Europa League / UEFA Cup | 25 | 15 | 5 | 5 | 46–25 |
| Conference League | 2 | 1 | 0 | 1 | 1–4 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 10 | 6 | 2 | 2 | 19–11 |
| Rapid Wien | 6 | 1 | 2 | 3 | 11–12 |
| Sturm | 5 | 3 | 0 | 2 | 5–9 |
| Salzburg | 4 | 3 | 1 | 0 | 13–4 |
| LASK | 4 | 4 | 0 | 0 | 9–2 |
| GAK | 2 | 0 | 2 | 0 | 1–1 |
| FC Tirol | 2 | 1 | 1 | 0 | 3–2 |
| Wolfsberger | 2 | 1 | 0 | 1 | 1–4 |
| Innsbruck | 2 | 2 | 0 | 0 | 7–1 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rosenborg | 12 | 8 | 1 | 3 | 29–18 |
| Molde | 4 | 1 | 1 | 2 | 3–7 |
| Vålerenga | 4 | 1 | 3 | 0 | 5–3 |
| Lillestrøm | 4 | 3 | 1 | 0 | 10–2 |
| Brann | 3 | 2 | 1 | 0 | 6–2 |
| Tromsø | 2 | 1 | 1 | 0 | 3–2 |
| Viking | 2 | 1 | 0 | 1 | 2–2 |
| Start | 2 | 2 | 0 | 0 | 7–1 |
| Bodø/Glimt | 2 | 1 | 0 | 1 | 2–6 |
| Haugesund | 2 | 1 | 0 | 1 | 2–3 |
All meetings
2025/26
2022/23
2020/21
2019/20
2018/19
2016/17
2012/13
2007/08
2005/06
2003/04
1993/94
1991/92
1978/79
1976/77
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Norway | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 1461 | 1166 |
| Won–drawn–lost | 549–297–615 | 421–230–515 |
| Points per match | 1.33 | 1.28 |
| Goals | 2017–2162 | 1646–1840 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 224 of 472 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Semi-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Second round | Second round |
| Best run: Conference League | Quarter-finals | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.