Austria v Greece: head-to-head
Clubs from Austria against clubs from Greece, counted for the country they played for that season.
Played
43
Results
Goals
49–46
Austria – Greece
Key facts
Current run: Greece: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 5 | 3 | 1 | 1 | 7–3 |
| Europa League / UEFA Cup | 30 | 8 | 8 | 14 | 29–35 |
| Cup Winners' Cup | 6 | 2 | 2 | 2 | 6–6 |
| Fairs Cup | 2 | 1 | 0 | 1 | 7–2 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sturm | 9 | 4 | 0 | 5 | 9–11 |
| Rapid Wien | 8 | 3 | 3 | 2 | 13–8 |
| Austria Wien | 7 | 1 | 3 | 3 | 6–7 |
| Salzburg | 4 | 2 | 1 | 1 | 4–4 |
| GAK | 4 | 1 | 0 | 3 | 3–5 |
| Kärnten | 2 | 0 | 1 | 1 | 0–4 |
| FC Tirol | 2 | 2 | 0 | 0 | 4–0 |
| First Vienna | 2 | 0 | 2 | 0 | 3–3 |
| Wolfsberger | 2 | 0 | 1 | 1 | 0–1 |
| Wiener SC | 2 | 1 | 0 | 1 | 7–2 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PAOK | 12 | 4 | 4 | 4 | 17–11 |
| AEK | 11 | 4 | 3 | 4 | 10–13 |
| Panathinaikos | 9 | 4 | 0 | 5 | 10–9 |
| Aris | 4 | 1 | 1 | 2 | 4–4 |
| Olympiacos | 2 | 0 | 2 | 0 | 3–3 |
| Asteras | 2 | 1 | 1 | 0 | 4–2 |
| Panahaiki | 2 | 0 | 0 | 2 | 1–3 |
| Panionios | 1 | 0 | 0 | 1 | 0–1 |
All meetings
2026/27
2025/26
2017/18
2013/14
2012/13
2011/12
2010/11
2009/10
2007/08
2001/02
2000/01
1999/00
1997/98
1994/95
1991/92
1989/90
1982/83
1974/75
1973/74
1972/73
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Greece | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 1461 | 1533 |
| Won–drawn–lost | 549–297–615 | 561–350–622 |
| Points per match | 1.33 | 1.33 |
| Goals | 2017–2162 | 1969–2158 |
| Titles | 0 | 1 |
| Finals | 4 (won 0, lost 4) | 2 (won 1, lost 1) |
| Knockout ties won | 277 of 556 | 245 of 520 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Semi-finals | Final |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Second round | Second round |
| Best run: Conference League | Quarter-finals | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.