Austria v East Germany: head-to-head
Clubs from Austria against clubs from East Germany, counted for the country they played for that season.
Played
23
Results
Goals
33–27
Austria – East Germany
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest East Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 9 | 6 | 1 | 2 | 16–10 |
| Europa League / UEFA Cup | 4 | 1 | 1 | 2 | 4–5 |
| Cup Winners' Cup | 8 | 3 | 2 | 3 | 10–11 |
| Fairs Cup | 2 | 2 | 0 | 0 | 3–1 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 8 | 5 | 2 | 1 | 14–7 |
| Rapid Wien | 7 | 3 | 1 | 3 | 11–9 |
| Sturm | 2 | 1 | 0 | 1 | 2–1 |
| Wiener SC | 2 | 2 | 0 | 0 | 3–1 |
| Linz | 2 | 0 | 1 | 1 | 2–4 |
| Kremser | 2 | 1 | 0 | 1 | 1–5 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lokomotive Leipzig | 6 | 3 | 1 | 2 | 7–5 |
| Dynamo Dresden | 6 | 2 | 1 | 3 | 10–9 |
| Dynamo Berliner | 4 | 3 | 1 | 0 | 9–5 |
| Erzgebirge Aue | 3 | 2 | 0 | 1 | 4–3 |
| Carl Zeiss Jena | 2 | 1 | 0 | 1 | 1–5 |
| Schwerin | 2 | 1 | 1 | 0 | 2–0 |
All meetings
1990/91
1988/89
1986/87
1985/86
1984/85
1983/84
1978/79
1972/73
1964/65
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Austria | East Germany | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1957/58 to 1991/92) |
| Matches | 1461 | 532 |
| Won–drawn–lost | 549–297–615 | 213–111–208 |
| Points per match | 1.33 | 1.41 |
| Goals | 2017–2162 | 770–706 |
| Titles | 0 | 1 |
| Finals | 4 (won 0, lost 4) | 3 (won 1, lost 2) |
| Knockout ties won | 277 of 556 | 137 of 265 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 17 in 1991/92; best No. 4 (1973/74) |
| Best run: Champions League / European Cup | Semi-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Final | Champion ×1 |
| Best run: Fairs Cup | Second round | Quarter-finals |
| Best run: Conference League | Quarter-finals | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.