Austria v Cyprus: head-to-head
Clubs from Austria against clubs from Cyprus, counted for the country they played for that season.
Played
32
Results
Goals
49–44
Austria – Cyprus
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Cyprus win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 4 | 1 | 1 | 17–8 |
| Europa League / UEFA Cup | 18 | 6 | 4 | 8 | 22–29 |
| Cup Winners' Cup | 4 | 3 | 0 | 1 | 7–1 |
| Conference League | 4 | 1 | 0 | 3 | 3–6 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 10 | 4 | 1 | 5 | 15–16 |
| Salzburg | 6 | 3 | 2 | 1 | 11–7 |
| Austria Wien | 4 | 1 | 1 | 2 | 4–6 |
| Sturm | 4 | 2 | 0 | 2 | 4–7 |
| FC Admira | 2 | 1 | 0 | 1 | 3–1 |
| GAK | 2 | 0 | 1 | 1 | 1–3 |
| FC Tirol | 2 | 2 | 0 | 0 | 9–2 |
| Wolfsberger | 2 | 1 | 0 | 1 | 2–2 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Omonia | 12 | 6 | 1 | 5 | 22–15 |
| APOEL | 4 | 2 | 1 | 1 | 5–3 |
| Anorthosis | 4 | 2 | 0 | 2 | 7–6 |
| AEL | 4 | 2 | 1 | 1 | 5–2 |
| Apollon | 2 | 0 | 0 | 2 | 2–5 |
| AEK Larnaca | 2 | 0 | 0 | 2 | 0–7 |
| APOP | 2 | 1 | 1 | 0 | 4–3 |
| Pafos | 2 | 1 | 1 | 0 | 4–3 |
All meetings
2026/27
2025/26
2024/25
2021/22
2019/20
2018/19
2017/18
2011/12
2010/11
2009/10
2008/09
2002/03
1998/99
1997/98
1989/90
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Cyprus | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 63 (1963/64 to 2026/27) |
| Matches | 1461 | 934 |
| Won–drawn–lost | 549–297–615 | 320–190–424 |
| Points per match | 1.33 | 1.23 |
| Goals | 2017–2162 | 1174–1552 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 175 of 385 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 15 in 2026/27; best No. 14 (2012/13) |
| Best run: Champions League / European Cup | Semi-finals | Quarter-finals |
| Best run: Europa League / UEFA Cup | Final | Round of 16 |
| Best run: Cup Winners' Cup | Final | Second round |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Quarter-finals | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.